2003 Scores
Week 1
Okarche Militia (1-0) 32 Nocturnal Emissions (0-1) 21
Village Firedogs (1-0) 19 Nellyville RuffRyders (0-1) 12
Lazy Brown Trouts (1-0) 26 Masters of Mayhem (0-1) 16
High Plains Posse (1-0) 22 Abnormally Large (0-1) 8
Eminem Maniacs (1-0) 29 The Mulchers (0-1) 23
The 69er's (1-0) 28 Team Travis (0-1) 24
Week 2
Okarche Militia (2-0) 25 Village Firedogs (1-1) 14
Nocturnal Emissions (1-1) 35 Nellyville RuffRyders (0-2) 29
Lazy Brown Trouts (2-0) 14 Abnormally Large (0-2) 10
High Plains Posse (2-0) 37 Masters of Mayhem (0-2) 32
Eminem Maniacs (2-0) 42 Team Travis (0-2) 29
The 69er's (2-0) 28 The Mulchers (0-2) 24
Week 3
Okarche Militia (3-0) 11 Nellyville RuffRyders (0-3) 10
Village Firedogs (2-1) 29 Nocturnal Emissions (1-2) 16
High Plains Posse (3-0) 26 Lazy Brown Trouts (2-1) 22
Masters of Mayhem (1-2) 32 Abnormally Large (0-3) 5
The Mulchers (1-2) 22 Team Travis (0-3) 16
Eminem Maniacs (3-0) 45 The 69er's (2-1) 15
Week 4
Lazy Brown Trouts (3-1) 35 Okarche Militia (3-1) 26
Nellyville RuffRyders (1-3) 32 Eminem Maniacs (3-1) 14
Village Firedogs (3-1) 29 High Plains Posse (3-1) 24
Nocturnal Emissions (2-2) 29 The 69er's (2-2) 25
Team Travis (1-3) 35 Abnormally Large (0-4) 22
Masters of Mayhem (2-2) 33 The Mulchers (1-3) 14
Week 5
Okarche Militia (4-1) 27 Eminem Maniacs (3-2) 20
High Plains Posse (4-1) 16 Nellyville RuffRyders (1-4) 8
The 69er's (3-2) 36 Lazy Brown Trouts (3-2) 33
Nocturnal Emissions (3-2) 23 Team Travis (1-4) 14
Abnormally Large (0-4-1) 26 The Mulchers (1-3-1) 26
Masters of Mayhem (3-2) 40 Village Firedogs (3-2) 32
Week 6
High Plains Posse (5-1) 30 Okarche Militia (4-2) 16
The 69er's (4-2) 26 Nellyville RuffRyders (1-5) 23
Village Firedogs (4-2) 30 Abnormally Large (0-5-1) 28
The Mulchers (2-3-1) 25 Nocturnal Emissions (3-3) 18
Team Travis (2-4) 17 Lazy Brown Trouts (3-3) 13
Masters of Mayhem (4-2) 31 Eminem Maniacs (3-3) 23
Week 7
Okarche Militia (5-2) 32 The 69er's (4-3) 15
Nellyville RuffRyders (2-5) 38 Masters of Mayhem (4-3) 29
Village Firedogs (5-2) 19 The Mulchers (2-4-1) 14
Nocturnal Emissions (4-3) 35 Lazy Brown Trouts (3-4) 25
Eminem Maniacs (4-3) 27 Abnormally Large (0-6-1) 21
High Plains Posse (6-1) 24 Team Travis (2-5) 10
Week 8
Team Travis (3-5) 19 Okarche Militia (5-3) 18
Nellyville RuffRyders (3-5) 30 The Mulchers (2-5-1) 15
Lazy Brown Trouts (4-4) 28 Village Firedogs (5-3) 25
Eminem Maniacs (5-3) 35 High Plains Posse (6-2) 34
Abnormally Large (1-6-1) 22 Nocturnal Emissions (4-4) 15
Masters of Mayhem (5-3) 29 The 69er's (4-4) 15
Week 9
The Mulchers (3-5-1) 24 Okarche Militia (5-4) 11
Nellyville RuffRyders (4-5) 31 Lazy Brown Trouts (4-5) 22
Eminem Maniacs (6-3) 53 Village Firedogs (5-4) 24
Nocturnal Emissions (5-4) 23 High Plains Posse (6-3) 19
Abnormally Large (2-6-1) 16 The 69er's (4-5) 15
Team Travis (4-5) 27 Masters of Mayhem (5-4) 21
Week 10
Nocturnal Emissions (6-4) 24 Okarche Militia (5-5) 13
Nellyville RuffRyders (5-5) 42 Village Firedogs (5-5) 30
Masters of Mayhem (6-4) 41 Lazy Brown Trouts (4-6) 31
High Plains Posse (7-3) 21 Abnormally Large (2-7-1) 18
The Mulchers (4-5-1) 23 Eminem Maniacs (6-4) 22
Team Travis (5-5) 42 The 69er's (4-6) 20
Week 11
Okarche Militia (6-5) 22 Village Firedogs (5-6) 19
Nellyville RuffRyders (6-5) 38 Nocturnal Emissions (6-5) 21
Lazy Brown Trouts (5-6) 23 Abnormally Large (2-8-1) 14
Masters of Mayhem (7-4) 23 High Plains Posse (7-4) 17
Eminem Maniacs (7-4) 18 Team Travis (5-6) 15
The 69er's (5-6) 30 The Mulchers (4-6-1) 24
Week 12
Nellyville RuffRyders (7-5) 24 Okarche Militia (6-6) 14
Nocturnal Emissions (7-5) 48 Village Firedogs (5-7) 9
High Plains Posse (8-4) 43 Lazy Brown Trouts (5-7) 31
Masters of Mayhem (8-4) 39 Abnormally Large (2-9-1) 29
Eminem Maniacs (8-4) 37 The 69er's (5-7) 18
The Mulchers (5-6-1) 27 Team Travis (5-7) 22
Week 13 - Wildcard
High Plains Posse (9-4) 26 Okarche Militia (6-7) 14
Nocturnal Emissions (8-5) 28 Nellyville RuffRyders (7-6) 26
Week 14 - Semi-final
Masters of Mayhem (9-4) 44 High Plains Posse (9-5) 28
Nocturnal Emissions (9-5) 35 Eminem Maniacs (8-5) 23
Week 15 - Final
Masters of Mayhem (10-4) 33 Nocturnal Emissions (9-6) 20