2008 SCORES
WEEK 1
VILLAGE FIREDOGS (1-0) 33 THE MILITIA (0-1) 20
CROTCH PHEASANTS (1-0) 38 TEAM CARRAMROD (0-1) 21
NELLYVILLE RUFFRYDERS (1-0) 27 HIGHLANDERS (0-1) 22
EMINEM MANIACS (1-0) 25 PAN SLAPPERS (0-1) 20
HOOSIER DADDIES (1-0) 36 HIGH PLAINS POSSE (0-1) 14
MASTERS OF MAYHEM (1-0) 28 THE MULCHERS (0-1) 15
WEEK 2
CROTCH PHEASANTS (2-0) 42 VILLAGE FIREDOGS (1-1) 21
TEAM CARRAMROD (1-1) 47 THE MILITIA (0-2) 20
EMINEM MANIACS (2-0) 40 NELLYVILLE RUFFRYDERS (1-1) 20
PAN SLAPPERS (1-1) 32 HIGHLANDERS (0-2) 19
HOOSIER DADDIES (2-0) 49 MASTERS OF MAYHEM (1-1) 23
THE MULCHERS (1-1) 37 HIGH PLAINS POSSE (0-2) 31
WEEK 3
CROTCH PHEASANTS (3-0) 27 THE MILITIA (0-3) 24
TEAM CARRAMROD (2-1) 28 VILLAGE FIREDOGS (1-2) 24
NELLYVILLE RUFFRYDERS (2-1) 33 PAN SLAPPERS (1-2) 21
HIGHLANDERS (1-2) 46 EMINEM MANIACS (2-1) 34
THE MULCHERS (2-1) 32 HOOSIER DADDIES (2-1) 15
MASTERS OF MAYHEM (2-1) 34 HIGH PLAINS POSSE (0-3) 15
WEEK 4
THE MULCHERS (3-1) 30 VILLAGE FIREDOGS (1-3) 25
NELLYVILLE RUFFRYDERS (3-1) 43 THE MILITIA (0-4) 14
EMINEM MANIACS (3-1) 28 MASTERS OF MAYHEM (2-2) 24
CROTCH PHEASANTS (4-0) 32 HOOSIER DADDIES (2-2) 29
TEAM CARRAMROD (3-1) 39 HIGHLANDERS (1-3) 23
PAN SLAPPERS (2-2) 27 HIGH PLAINS POSSE (0-4) 19
WEEK 5
VILLAGE FIREDOGS (2-3) 31 NELLYVILLE RUFFRYDERS (3-2) 25
THE MILITIA (1-4) 29 MASTERS OF MAYHEM (2-3) 24
THE MULCHERS (4-1) 34 EMINEM MANIACS (3-2) 16
PAN SLAPPERS (3-2) 37 CROTCH PHEASANTS (4-1) 15
TEAM CARRAMROD (4-1) 35 HOOSIER DADDIES (2-3) 28
HIGHLANDERS (2-3) 26 HIGH PLAINS POSSE (0-5) 19
WEEK 6
THE MULCHERS (5-1) 49 NELLYVILLE RUFFRYDERS (3-3) 29
CROTCH PHEASANTS (5-1) 34 MASTERS OF MAYHEM (2-4) 19
VILLAGE FIREDOGS (3-3) 26 EMINEM MANIACS (3-3) 22
THE MILITIA (2-4) 52 PAN SLAPPERS (3-3) 27
HOOSIER DADDIES (3-3) 21 HIGHLANDERS (2-4) 7
HIGH PLAINS POSSE (1-5) 45 TEAM CARRAMROD (4-2) 39
WEEK 7
CROTCH PHEASANTS (6-1) 32 NELLYVILLE RUFFRYDERS (3-4) 19
THE MULCHERS (6-1) 24 PAN SLAPPERS (3-4) 16
HOOSIER DADDIES (4-3) 72 VILLAGE FIREDOGS (3-4) 30
THE MILITIA (3-4) 38 HIGH PLAINS POSSE (1-6) 30
HIGHLANDERS (3-4) 39 MASTERS OF MAYHEM (2-5) 21
EMINEM MANIACS (4-3) 23 TEAM CARRAMROD (4-3) 21
WEEK 8
HOOSIER DADDIES (5-3) 46 THE MILITIA (3-5) 29
MASTERS OF MAYHEM (3-5) 20 PAN SLAPPERS (3-5) 12
EMINEM MANIACS (5-3) 31 CROTCH PHEASANTS (6-2) 29
NELLYVILLE RUFFRYDERS (4-4) 32 HIGH PLAINS POSSE (1-7) 24
THE MULCHERS (7-1) 42 TEAM CARRAMROD (4-4) 31
VILLAGE FIREDOGS (4-4) 33 HIGHLANDERS (3-5) 24
WEEK 9
NELLYVILLE RUFFRYDERS (5-4) 33 MASTERS OF MAYHEM (3-6) 28
THE MILITIA (4-5) 38 THE MULCHERS (7-2) 27
PAN SLAPPERS (4-5) 22 VILLAGE FIREDOGS (4-5) 19
HOOSIER DADDIES (6-3) 29 EMINEM MANIACS (5-4) 21
HIGH PLAINS POSSE (2-7) 32 CROTCH PHEASANTS (6-3) 18
TEAM CARRAMROD (5-4) 34 HIGHLANDERS (3-6) 19
WEEK 10
THE MILITIA (5-5) 49 VILLAGE FIREDOGS (4-6) 20
TEAM CARRAMROD (6-4) 54 CROTCH PHEASANTS (6-4) 47
HIGHLANDERS (4-6) 24 NELLYVILLE RUFFRYDERS (5-5) 20
EMINEM MANIACS (6-4) 32 PAN SLAPPERS (4-6) 25
HIGH PLAINS POSSE (3-7) 21 HOOSIER DADDIES (6-4) 10
THE MULCHERS (8-2) 41 MASTERS OF MAYHEM (3-7) 18
WEEK 11
TEAM CARRAMROD (7-4) 32 THE MILITIA (5-6) 27
CROTCH PHEASANTS (7-4) 26 VILLAGE FIREDOGS (4-7) 22
EMINEM MANIACS (7-4) 30 NELLYVILLE RUFFRYDERS (5-6) 24
HIGHLANDERS (5-6) 26 PAN SLAPPERS (4-7) 16
MASTERS OF MAYHEM (4-7) 25 HOOSIER DADDIES (6-5) 22
THE MULCHERS (9-2) 31 HIGH PLAINS POSSE (3-8) 30
WEEK 12
VILLAGE FIREDOGS (5-7) 42 TEAM CARRAMROD (7-5) 40
CROTCH PHEASANTS (8-4) 22 THE MILITIA (5-7) 15
PAN SLAPPERS (5-7) 51 NELLYVILLE RUFFRYDERS (5-7) 35
HIGHLANDERS (6-6) 81 EMINEM MANIACS (7-5) 23
THE MULCHERS (9-2-1) 34 HOOSIER DADDIES (6-5-1) 34
MASTERS OF MAYHEM (5-7) 42 HIGH PLAINS POSSE (3-9) 12
WEEK 13
TEAM CARRAMROD (8-5) 30 HOOSIER DADDIES (6-6-1) 7
HIGHLANDERS (7-6) 26 EMINEM MANIACS (7-6) 24
WEEK 14
THE MULCHERS (10-2-1) 39 TEAM CARRAMROD (8-6) 18
HIGHLANDERS (8-6) 30 CROTCH PHEASANTS (8-5) 23
WEEK 15
HIGHLANDERS (9-6) 28 THE MULCHERS (10-3-1) 27