|
2002 Scores
WEEK 1 - DIVISION
OKARCHE MILITIA (0-0-1) 28 VILLAGE FIREDOGS (0-0-1) 28
NELLYVILLE RUFFRYDERS (1-0) 37 NOCTURNAL EMISSIONS (0-1) 17
HIGH PLAINS POSSE (1-0) 36 LAZY BROWN TROUTS (0-1) 28
ABNORMALLY LARGE (1-0) 21 MASTERS OF MAYHEM (0-1) 19
EMINEM MANIACS (1-0) 47 THE MULCHERS (0-1) 28
TEAM TRAVIS (1-0) 19 THE 69ERS (0-1) 15
WEEK 2 - DIVISION
OKARCHE MILITIA (1-0-1) 34 NELLYVILLE RUFFRYDERS (1-1) 19
VILLAGE FIREDOGS (1-0-1) 26 NOCTURNAL EMISSIONS (0-2) 18
HIGH PLAINS POSSE (2-0) 31 MASTERS OF MAYHEM (0-2) 27
LAZY BROWN TROUTS (1-1) 51 ABNORMALLY LARGE (1-1) 17
THE 69ERS (1-1) 14 THE MULCHERS (0-2) 13
EMINEM MANIACS (2-0) 41 TEAM TRAVIS (1-1) 24
WEEK 3 - DIVISION
OKARCHE MILITIA (2-0-1) 29 NOCTURNAL EMISSIONS (0-3) 21
VILLAGE FIREDOGS (2-0-1) 23 NELLYVILLE RUFFRYDERS (1-2) 15
HIGH PLAINS POSSE (3-0) 32 ABNORMALLY LARGE (1-2) 7
LAZY BROWN TROUTS (2-1) 42 MASTERS OF MAYHEM (0-3) 32
TEAM TRAVIS (2-1) 19 THE MULCHERS (0-3) 18
EMINEM MANIACS (3-0) 45 THE 69ERS (1-2) 12
WEEK 4
OKARCHE MILITIA (3-0-1) 30 HIGH PLAINS POSSE (3-1) 28
LAZY BROWN TROUTS (3-1) 34 VILLAGE FIREDOGS (2-1-1) 23
NELLYVILLE RUFFRYDERS (2-2) 27 THE MULCHERS (0-4) 18
EMINEM MANIACS (4-0) 22 NOCTURNAL EMISSIONS (0-4) 18
THE 69ERS (2-2) 45 MASTERS OF MAYHEM (0-4) 11
TEAM TRAVIS (3-1) 15 ABNORMALLY LARGE (1-3) 10
WEEK 5
LAZY BROWN TROUTS (4-1) 41 OKARCHE MILITIA (3-1-1) 25
HIGH PLAINS POSSE (4-1) 21 VILLAGE FIREDOGS (2-2-1) 19
EMINEM MANIACS (5-0) 45 NELLYVILLE RUFFRYDERS (2-3) 40
NOCTURNAL EMISSIONS (1-4) 34 THE MULCHERS (0-5) 10
MASTERS OF MAYHEM (1-4) 21 TEAM TRAVIS (3-2) 16
ABNORMALLY LARGE (1-3-1) 26 THE 69ERS (2-2-1) 26
WEEK 6
OKARCHE MILITIA (4-1-1) 35 MASTERS OF MAYHEM (1-5) 22
ABNORMALLY LARGE (2-3-1) 30 VILLAGE FIREDOGS (2-3-1) 24
THE 69ERS (3-2-1) 37 NELLYVILLE RUFFRYDERS (2-4) 17
TEAM TRAVIS (4-2) 32 NOCTURNAL EMISSIONS (1-5) 26
HIGH PLAINS POSSE (5-1) 34 THE MULCHERS (0-6) 18
LAZY BROWN TROUTS (5-1) 28 EMINEM MANIACS (5-1) 17
WEEK 7
OKARCHE MILITIA (5-1-1) 43 ABNORMALLY LARGE (2-4-1) 3
VILLAGE FIREDOGS (3-3-1) 17 MASTERS OF MAYHEM (1-6) 9
TEAM TRAVIS (5-2) 45 NELLYVILLE RUFFRYDERS (2-5) 23
THE 69ERS (4-2-1) 18 NOCTURNAL EMISSIONS (1-6) 8
EMINEM MANIACS (6-1) 28 HIGH PLAINS POSSE (5-2) 27
LAZY BROWN TROUTS (6-1) 40 THE MULCHERS (0-7) 39
WEEK 8
THE MULCHERS (1-7) 36 OKARCHE MILITIA (5-2-1) 18
EMINEM MANIACS (7-1) 27 VILLAGE FIREDOGS (3-4-1) 24
NELLYVILLE RUFFRYDERS (3-5) 48 MASTERS OF MAYHEM (1-7) 26
ABNORMALLY LARGE (3-4-1) 33 NOCTURNAL EMISSIONS (1-7) 16
THE 69ERS (5-2-1) 47 HIGH PLAINS POSSE (5-3) 26
LAZY BROWN TROUTS (7-1) 38 TEAM TRAVIS (5-3) 4
WEEK 9
OKARCHE MILITIA (5-2-2) 20 EMINEM MANIACS (7-1-1) 20
THE MULCHERS (2-7) 13 VILLAGE FIREDOGS (3-5-1) 12
NELLYVILLE RUFFRYDERS (4-5) 31 ABNORMALLY LARGE (3-5-1) 24
MASTERS OF MAYHEM (2-7) 29 NOCTURNAL EMISSIONS (1-8) 14
HIGH PLAINS POSSE (5-3-1) 23 TEAM TRAVIS (5-3-1) 23
THE 69ERS (6-2-1) 40 LAZY BROWN TROUTS (7-2) 20
WEEK 10 - DIVISION
OKARCHE MILITIA (6-2-2) 21 VILLAGE FIREDOGS (3-6-1) 20
NELLYVILLE RUFFRYDERS (5-5) 33 NOCTURNAL EMISSIONS (1-9) 32
HIGH PLAINS POSSE (6-3-1) 25 LAZY BROWN TROUTS (7-3) 22
MASTERS OF MAYHEM (3-7) 14 ABNORMALLY LARGE (3-6-1) 12
THE MULCHERS (3-7) 37 EMINEM MANIACS (7-2-1) 33
THE 69ERS (7-2-1) 39 TEAM TRAVIS (5-4-1) 10
WEEK 11- DIVISION
OKARCHE MILITIA (6-2-3) 30 NELLYVILLE RUFFRYDERS (5-5-1) 30
VILLAGE FIREDOGS (4-6-1) 27 NOCTURNAL EMISSIONS (1-10) 11
HIGH PLAINS POSSE (7-3-1) 35 MASTERS OF MAYHEM (3-8) 22
LAZY BROWN TROUTS (8-3) 32 ABNORMALLY LARGE (3-7-1) 16
THE 69ERS (8-2-1) 30 THE MULCHERS (3-8) 19
EMINEM MANIACS (8-2-1) 39 TEAM TRAVIS (5-5-1) 32
WEEK 12 - DIVISION
OKARCHE MILITIA (7-2-3) 17 NOCTURNAL EMISSIONS (1-11) 13
NELLYVILLE RUFFRYDERS (6-5-1) 22 VILLAGE FIREDOGS (4-7-1) 13
ABNORMALLY LARGE (4-7-1) 32 HIGH PLAINS POSSE (7-4-1) 31
LAZY BROWN TROUTS (9-3) 27 MASTERS OF MAYHEM (3-9) 12
THE MULCHERS (4-8) 27 TEAM TRAVIS (5-6-1) 12
EMINEM MANIACS (9-2-1) 46 THE 69ERS (8-3-1) 42
WEEK 13 - WILDCARD
NELLYVILLE RUFFRYDERS (7-5-1) 45 THE 69ERS (8-4-1) 9
HIGH PLAINS POSSE (8-4-1) 31 OKARCHE MILITIA (7-3-3) 28
WEEK 14 - SEMI-FINAL
EMINEM MANIACS (10-2-1) 35 NELLYVILLE RUFFRYDERS (7-6-1) 22
HIGH PLAINS POSSE (9-4-1) 51 LAZY BROWN TROUTS (9-4) 16
WEEK 15 - FINAL
EMINEM MANIACS (11-2-1) 22 HIGH PLAINS POSSE (9-5-1) 11
|