2004 SCORES


WEEK 1

OKARCHE MILITIA (1-0) 29 NOCTURNAL EMISSIONS (0-1) 15

VILLAGE FIREDOGS (1-0) 50 NELLYVILLE RUFFRYDERS (0-1) 13

MASTERS OF MAYHEM (1-0) 28 LAZY BROWN TROUTS (0-1) 16

HIGH PLAINS POSSE (1-0) 35 HIGHLANDERS (0-1) 21

EMINEM MANIACS (1-0) 37 THE MULCHERS (0-1) 22

THE 69ERS (1-0) 44 CROTCH PHEASANTS (0-1) 23


WEEK 2

OKARCHE MILITIA (2-0) 37 VILLAGE FIREDOGS (1-1) 19

NOCTURNAL EMISSIONS (1-1) 38 NELLYVILLE RUFFRYDERS (0-2) 21

LAZY BROWN TROUTS (1-1) 26 HIGHLANDERS (0-2) 24

HIGH PLAINS POSSE (2-0) 20 MASTERS OF MAYHEM (1-1) 14

EMINEM MANIACS (2-0) 27 CROTCH PHEASANTS (0-2) 10

THE MULCHERS (1-1) 32 THE 69ERS (1-1) 14


WEEK 3

OKARCHE MILITIA (3-0) 40 NELLYVILLE RUFFRYDERS (0-3) 23

NOCTURNAL EMISSIONS (2-1) 37 VILLAGE FIREDOGS (1-2) 30

LAZY BROWN TROUTS (2-1) 28 HIGH PLAINS POSSE (2-1) 24

MASTERS OF MAYHEM (2-1) 28 HIGHLANDERS (0-3) 21

CROTCH PHEASANTS (1-2) 17 THE MULCHERS (1-2) 10

EMINEM MANIACS (3-0) 29 THE 69ERS (1-2) 21


WEEK 4

OKARCHE MILITIA (4-0) 30 LAZY BROWN TROUTS (2-2) 25

EMINEM MANIACS (4-0) 28 NELLYVILLE RUFFRYDERS (0-4) 16

VILLAGE FIREDOGS (2-2) 26 HIGH PLAINS POSSE (2-2) 25

THE 69ERS (2-2) 26 NOCTURNAL EMISSIONS (2-2) 13

HIGHLANDERS (1-3) 15 CROTCH PHEASANTS (1-3) 13

MASTERS OF MAYHEM (3-1) THE MULCHERS (1-3) 11


WEEK 5

OKARCHE MILITIA (5-0) 23 EMINEM MANIACS (4-1) 21

NELLYVILLE RUFFRYDERS (1-4) 34 HIGH PLAINS POSSE (2-3) 29

THE 69ERS (3-2) 34 LAZY BROWN TROUTS (2-3) 18

NOCTURNAL EMISSIONS (3-2) 24 CROTCH PHEASANTS (1-4) 16

THE MULCHERS (2-3) 29 HIGHLANDERS (1-4) 19

VILLAGE FIREDOGS (3-2) 30 MASTERS OF MAYHEM (3-2) 25


WEEK 6

HIGH PLAINS POSSE (3-3) 23 OKARCHE MILITIA (5-1) 19

NELLYVILLE RUFFRYDERS (2-4) 30 THE 69ERS (3-3) 26

VILLAGE FIREDOGS (4-2) 47 HIGHLANDERS (1-5) 15

NOCTURNAL EMISSIONS (4-2) 29 THE MULCHERS (2-4) 24

LAZY BROWN TROUTS (3-3) 42 CROTCH PHEASANTS (1-5) 30

EMINEM MANIACS (5-1) 23 MASTERS OF MAYHEM (3-3) 12


WEEK 7

OKARCHE MILITIA (6-1) 35 THE 69ERS (3-4) 24

NELLYVILLE RUFFRYDERS (3-4) 31 MASTERS OF MAYHEM (3-4) 27

THE MULCHERS (3-4) 25 VILLAGE FIREDOGS (4-3) 13

LAZY BROWN TROUTS (4-3) 32 NOCTURNAL EMISSIONS (4-3) 13

EMINEM MANIACS (6-1) 47 HIGHLANDERS (1-6) 24

HIGH PLAINS POSSE (4-3) 32 CROTCH PHEASANTS (1-6) 10


WEEK 8

CROTCH PHEASANTS (2-6) 42 OKARCHE MILITIA (6-2) 19

NELLYVILLE RUFFRYDERS (4-4) 33 THE MULCHERS (3-5) 19

LAZY BROWN TROUTS (5-3) 38 VILLAGE FIREDOGS (4-4) 34

EMINEM MANIACS (7-1) 55 HIGH PLAINS POSSE (4-4) 27

HIGHLANDERS (2-6) 11 NOCTURNAL EMISSIONS (4-4) 10

THE 69ERS (4-4) 46 MASTERS OF MAYHEM (3-5) 24


WEEK 9

OKARCHE MILITIA (6-2-1) 24 THE MULCHERS (3-5-1) 24

NELLYVILLE RUFFRYDERS (5-4) 27 LAZY BROWN TROUTS (5-4) 12

EMINEM MANIACS (8-1) 22 VILLAGE FIREDOGS (4-5) 14

NOCTURNAL EMISSIONS (5-4) 31 HIGH PLAINS POSSE (4-5) 22

THE 69ERS (5-4) 42 HIGHLANDERS (2-7) 33

MASTERS OF MAYHEM (4-5) 24 CROTCH PHEASANTS (2-7) 22


WEEK 10

OKARCHE MILITIA (7-2-1) 30 NOCTURNAL EMISSIONS (5-5) 12

VILLAGE FIREDOGS (5-5) 46 NELLYVILLE RUFFRYDERS (5-5) 40

MASTERS OF MAYHEM (5-5) 44 LAZY BROWN TROUTS (5-5) 15

HIGH PLAINS POSSE (5-5) 31 HIGHLANDERS (2-8) 25

EMINEM MANIACS (9-1) 28 THE MULCHERS (3-6-1) 25

CROTCH PHEASANTS (3-7) 31 THE 69ERS (5-5) 25


WEEK 11

VILLAGE FIREDOGS (6-5) 30 OKARCHE MILITIA (7-3-1) 29

NELLYVILLE RUFFRYDERS (6-5) 29 NOCTURNAL EMISSIONS (5-6) 16

LAZY BROWN TROUTS (5-5-1) 25 HIGHLANDERS (2-8-1) 25

MASTERS OF MAYHEM (6-5) 23 HIGH PLAINS POSSE (5-6) 22

CROTCH PHEASANTS (4-7) 29 EMINEM MANIACS (9-2) 14

THE 69ERS (6-5) 29 THE MULCHERS (3-7-1) 27


WEEK 12

NELLYVILLE RUFFRYDERS (7-5) 62 OKARCHE MILITIA (7-4-1) 38

VILLAGE FIREDOGS (7-5) 24 NOCTURNAL EMISSIONS (5-7) 11

HIGH PLAINS POSSE (6-6) 54 LAZY BROWN TROUTS (5-6-1) 39

MASTERS OF MAYHEM (7-5) 25 HIGHLANDERS (2-9-1) 21

THE 69ERS (7-5) 16 EMINEM MANIACS (9-3) 8

THE MULCHERS (3-7-2) 29 CROTCH PHEASANTS (4-7-1) 29


WEEK 13

VILLAGE FIREDOGS (8-5) 39 MASTERS OF MAYHEM (7-6) 26

NELLYVILLE RUFFRYDERS (8-5) 28 THE 69ERS (7-6) 26


WEEK 14

OKARCHE MILITIA (8-4-1) 24 NELLYVILLE RUFFRYDERS (8-6) 24

EMINEM MANIACS (10-3) 28 VILLAGE FIREDOGS (8-6) 22


WEEK 15

EMINEM MANIACS (11-3) 30 OKARCHE MILITIA (8-5-1) 24