2005 SCORES


WEEK 1

VILLAGE FIREDOGS (1-0) 19 STONERIDGE MILITIA (0-1) 11

SHOOTERS (1-0) 32 CROTCH PHEASANTS (0-1) 24

EMINEM MANIACS (1-0) 18 HIGHLANDERS (0-1) 12

NELLYVILLE RUFFRYDERS (1-0) 33 PAN SLAPPERS (0-1) 26

THE MULCHERS (1-0) 29 MASTERS OF MAYHEM (0-1) 28

HIGH PLAINS POSSE (1-0) 32 NOCTURNAL EMISSIONS (0-1) 21


WEEK 2

STONERIDGE MILITIA (1-1) 47 SHOOTERS (1-1) 7

VILLAGE FIREDOGS (2-0) 16 CROTCH PHEASANTS (0-2) 9

HIGHLANDERS (1-1) 26 NELLYVILLE RUFFRYDERS (1-1) 20

PAN SLAPPERS (1-1) 41 EMINEM MANIACS (1-1) 24

THE MULCHERS (2-0) 32 HIGH PLAINS POSSE (1-1) 23

MASTERS OF MAYHEM (1-1) 27 NOCTURNAL EMISSIONS (0-2) 26


WEEK 3

CROTCH PHEASANTS (1-2) 49 STONERIDGE MILITIA (1-2) 43

VILLAGE FIREDOGS (3-0) 34 SHOOTERS (1-2) 25

PAN SLAPPERS (2-1) 55 HIGHLANDERS (1-2) 35

NELLYVILLE RUFFRYDERS (2-1) 29 EMINEM MANIACS (1-2) 11

NOCTURNAL EMISSIONS (1-2) 32 THE MULCHERS (2-1) 23

HIGH PLAINS POSSE (2-1) 36 MASTERS OF MAYHEM (1-2) 29


WEEK 4

MASTERS OF MAYHEM (2-2) 36 VILLAGE FIREDOGS (3-1) 25

STONERIDGE MILITIA (2-2) 39 EMINEM MANIACS (1-3) 12

PAN SLAPPERS (3-1) 38 HIGH PLAINS POSSE (2-2) 25

NOCTURNAL EMISSIONS (2-2) 29 SHOOTERS (1-3) 24

THE MULCHERS (3-1) 22 NELLYVILLE RUFFRYDERS (2-2) 18

HIGHLANDERS (2-2) 23 CROTCH PHEASANTS (1-3) 19


WEEK 5

EMINEM MANIACS (2-3) 33 VILLAGE FIREDOGS (3-2) 32

HIGH PLAINS POSSE (3-2) 24 STONERIDGE MILITIA (2-3) 8

PAN SLAPPERS (4-1) 30 MASTERS OF MAYHEM (2-3) 23

NELLYVILLE RUFFRYDERS (3-2) 40 SHOOTERS (1-4) 8

NOCTURNAL EMISSIONS (3-2) 30 CROTCH PHEASANTS (1-4) 22

THE MULCHERS (4-1) 34 HIGHLANDERS (2-3) 17


WEEK 6

EMINEM MANIACS (3-3) 28 MASTERS OF MAYHEM (2-4) 22

HIGH PLAINS POSSE (4-2) 26 SHOOTERS (1-5) 14

PAN SLAPPERS (5-1) 54 VILLAGE FIREDOGS (3-3) 16

NELLYVILLE RUFFRYDERS (4-2) 40 STONERIDGE MILITIA (2-4) 11

HIGHLANDERS (3-3) 40 NOCTURNAL EMISSIONS (3-3) 28

CROTCH PHEASANTS (2-4) 21 THE MULCHERS (4-2) 15


WEEK 7

EMINEM MANIACS (4-3) 38 SHOOTERS (1-6) 33

NELLYVILLE RUFFRYDERS (5-2) 32 MASTERS OF MAYHEM (2-5) 28

VILLAGE FIREDOGS (4-3) 24 NOCTURNAL EMISSIONS (3-4) 15

THE MULCHERS (5-2) 37 STONERIDGE MILITIA (2-5) 33

HIGH PLAINS POSSE (5-2) 19 HIGHLANDERS (3-4) 13

PAN SLAPPERS (6-1) 37 CROTCH PHEASANTS (2-5) 15


WEEK 8

STONERIDGE MILITIA (3-5) 31 NOCTURNAL EMISSIONS (3-5) 27

NELLYVILLE RUFFRYDERS (6-2) 26 HIGH PLAINS POSSE (5-3) 17

SHOOTERS (2-6) 38 PAN SLAPPERS (6-2) 30

THE MULCHERS (6-2) 22 EMINEM MANIACS (4-4) 18

CROTCH PHEASANTS (3-5) 22 MASTERS OF MAYHEM (2-6) 16

HIGHLANDERS (4-4) 32 VILLAGE FIREDOGS (4-4) 13


WEEK 9

EMINEM MANIACS (5-4) 28 HIGH PLAINS POSSE (5-4) 16

MASTERS OF MAYHEM (3-6) 26 STONERIDGE MILITIA (3-6) 24

NELLYVILLE RUFFRYDERS (7-2) 52 VILLAGE FIREDOGS (4-5) 44

PAN SLAPPERS (7-2) 38 NOCTURNAL EMISSIONS (3-6) 37

SHOOTERS (3-6) 29 THE MULCHERS (6-3) 19

CROTCH PHEASANTS (4-5) 17 HIGHLANDERS (4-5) 15


WEEK 10

STONERIDGE MILITIA (4-6) 36 VILLAGE FIREDOGS (4-6) 34

SHOOTERS (4-6) 32 CROTCH PHEASANTS (4-6) 25

HIGHLANDERS (5-5) 49 EMINEM MANIACS (5-5) 24

PAN SLAPPERS (8-2) 39 NELLYVILLE RUFFRYDERS (7-3) 25

THE MULCHERS (7-3) 44 MASTERS OF MAYHEM (3-7) 21

NOCTURNAL EMISSIONS (4-6) 32 HIGH PLAINS POSSE (5-5) 18


WEEK 11

STONERIDGE MILITIA (5-6) 56 SHOOTERS (4-7) 26

VILLAGE FIREDOGS (5-6) 30 CROTCH PHEASANTS (4-7) 13

NELLYVILLE RUFFRYDERS (8-3) 42 HIGHLANDERS (5-6) 17

EMINEM MANIACS (6-5) 46 PAN SLAPPERS (8-3) 39

HIGH PLAINS POSSE (6-5) 41 THE MULCHERS (7-4) 23

NOCTURNAL EMISSIONS (5-6) 35 MASTERS OF MAYHEM (3-8) 34


WEEK 12

CROTCH PHEASANTS (5-7) 33 STONERIDGE MILITIA (5-7) 19

SHOOTERS (5-7) 38 VILLAGE FIREDOGS (5-7) 18

PAN SLAPPERS (9-3) 34 HIGHLANDERS (5-7) 21

EMINEM MANIACS (7-5) 39 NELLYVILLE RUFFRYDERS (8-4) 38

THE MULCHERS (8-4) 25 NOCTURNAL EMISSIONS (5-7) 23

HIGH PLAINS POSSE (7-5) 37 MASTERS OF MAYHEM (3-9) 20


WEEK 13

NELLYVILLE RUFFRYDERS (9-4) 32 STONERIDGE MILITIA (5-8) 29

HIGH PLAINS POSSE (8-5) 23 EMINEM MANIACS (7-6) 12


WEEK 14

NELLYVILLE RUFFRYDERS (10-4) 29 PAN SLAPPERS (9-4) 23

HIGH PLAINS POSSE (9-5) 40 THE MULCHERS (8-5) 34


WEEK 15

NELLYVILLE RUFFRYDERS (11-4) 41 HIGH PLAINS POSSE (9-6) 41 (TIE BREAKER)