2006 SCORES


WEEK 1

STONERIDGE MILITIA (1-0) 31 VILLAGE FIREDOGS (0-1) 16

CROTCH PHEASANTS (1-0) 16 SHOOTERS (0-1) 13

HIGHLANDERS (1-0) 28 EMINEM MANIACS (0-1) 17

NELLYVILLE RUFFRYDERS (1-0) 26 PAN SLAPPERS (0-1) 19

HIGH PLAINS POSSE (1-0) 36 THE MULCHERS (0-1) 22

HOOSIER DADDIES (1-0) 29 MASTERS OF MAYHEM (0-1) 18


WEEK 2

STONERIDGE MILITIA (2-0) 34 SHOOTERS (0-2) 25

VILLAGE FIREDOGS (1-1) 33 CROTCH PHEASANTS (1-1) 29

HIGHLANDERS (2-0) 31 NELLYVILLE RUFFRYDERS (1-1) 26

PAN SLAPPERS (1-1) 35 EMINEM MANIACS (0-2) 27

THE MULCHERS (1-1) 32 HOOSIER DADDIES (1-1) 23

HIGH PLAINS POSSE (2-0) 40 MASTERS OF MAYHEM (0-2) 27


WEEK 3

CROTCH PHEASANTS (2-1) 40 STONERIDGE MILITIA (2-1) 19

VILLAGE FIREDOGS (2-1) 32 SHOOTERS (0-3) 10

HIGHLANDERS (3-0) 42 PAN SLAPPERS (1-2) 20

NELLYVILLE RUFFRYDERS (2-1) 35 EMINEM MANIACS (0-3) 29

MASTERS OF MAYHEM (1-2) 31 THE MULCHERS (1-2) 29

HOOSIER DADDIES (2-1) 21 HIGH PLAINS POSSE (2-1) 14


WEEK 4

STONERIDGE MILITIA (3-1) 33 THE MULCHERS (1-3) 22

VILLAGE FIREDOGS (3-1) 35 PAN SLAPPERS (1-3) 14

HIGH PLAINS POSSE (3-1) 31 NELLYVILLE RUFFRYDERS (2-2) 26

HOOSIER DADDIES (3-1) 34 SHOOTERS (0-4) 22

MASTERS OF MAYHEM (2-2) 40 EMINEM MANIACS (0-4) 19

HIGHLANDERS (4-0) 37 CROTCH PHEASANTS (2-2) 19


WEEK 5

PAN SLAPPERS (2-3) 31 STONERIDGE MILITIA (3-2) 24

VILLAGE FIREDOGS (4-1) 37 HIGH PLAINS POSSE (3-2) 15

NELLYVILLE RUFFRYDERS (3-2) 28 THE MULCHERS (1-4) 20

SHOOTERS (1-4) 32 EMINEM MANIACS (0-5) 22

CROTCH PHEASANTS (3-2) 26 HOOSIER DADDIES (3-2) 22

MASTERS OF MAYHEM (3-2) 20 HIGHLANDERS (4-1) 10


WEEK 6

THE MULCHERS (2-4) 27 PAN SLAPPERS (2-4) 22

SHOOTERS (2-4) 22 HIGH PLAINS POSSE (3-3) 19

NELLYVILLE RUFFRYDERS (4-2) 56 STONERIDGE MILITIA (3-3) 47

VILLAGE FIREDOGS (5-1) 37 EMINEM MANIACS (0-6) 19

HOOSIER DADDIES (4-2) 60 HIGHLANDERS (4-2) 30

MASTERS OF MAYHEM (4-2) 32 CROTCH PHEASANTS (3-3) 30


WEEK 7

SHOOTERS (3-4) 43 PAN SLAPPERS (2-5) 24

THE MULCHERS (3-4) 30 EMINEM MANIACS (0-7) 20

STONERIDGE MILITIA (4-3) 53 HOOSIER DADDIES (4-3) 25

MASTERS OF MAYHEM (5-2) 43 VILLAGE FIREDOGS (5-2) 20

HIGH PLAINS POSSE (4-3) 20 HIGHLANDERS (4-3) 18

NELLYVILLE RUFFRYDERS (5-2) 38 CROTCH PHEASANTS (3-4) 31


WEEK 8

VILLAGE FIREDOGS (6-2) 30 HOOSIER DADDIES (4-4) 26

HIGH PLAINS POSSE (5-3) 38 EMINEM MANIACS (0-8) 27

NELLYVILLE RUFFRYDERS (6-2) 38 SHOOTERS (3-5) 18

MASTERS OF MAYHEM (6-2) 46 PAN SLAPPERS (2-6) 32

CROTCH PHEASANTS (4-4) 25 THE MULCHERS (3-5) 19

STONERIDGE MILITIA (5-3) 27 HIGHLANDERS (4-4) 23


WEEK 9

HIGH PLAINS POSSE (6-3) 23 PAN SLAPPERS (2-7) 22

THE MULCHERS (4-5) 30 VILLAGE FIREDOGS (6-3) 23

EMINEM MANIACS (1-8) 28 STONERIDGE MILITIA (5-4) 20

NELLYVILLE RUFFRYDERS (7-2) 53 HOOSIER DADDIES (4-5) 24

SHOOTERS (4-5) 36 MASTERS OF MAYHEM (6-3) 31

HIGHLANDERS (5-4) 34 CROTCH PHEASANTS (4-5) 21


WEEK 10

VILLAGE FIREDOGS (7-3) 33 STONERIDGE MILITIA (5-5) 28

CROTCH PHEASANTS (5-5) 30 SHOOTERS (4-6) 10

EMINEM MANIACS (2-8) 32 HIGHLANDERS (5-5) 21

NELLYVILLE RUFFRYDERS (8-2) 61 PAN SLAPPERS (2-8) 27

HIGH PLAINS POSSE (7-3) 38 THE MULCHERS (4-6) 16

MASTERS OF MAYHEM (7-3) 36 HOOSIER DADDIES (4-6) 30


WEEK 11

SHOOTERS (5-6) 17 STONERIDGE MILITIA (5-6) 9

VILLAGE FIREDOGS (8-3) 34 CROTCH PHEASANTS (5-6) 23

NELLYVILLE RUFFRYDERS (9-2) 48 HIGHLANDERS (5-6) 13

EMINEM MANIACS (3-8) 43 PAN SLAPPERS (2-9) 18

HOOSIER DADDIES (5-6) 23 THE MULCHERS (4-7) 16

MASTERS OF MAYHEM (8-3) 32 HIGH PLAINS POSSE (7-4) 25


WEEK 12

STONERIDGE MILITIA (6-6) 40 CROTCH PHEASANTS (5-7) 37

VILLAGE FIREDOGS (9-3) 37 SHOOTERS (5-7) 13

HIGHLANDERS (6-6) 34 PAN SLAPPERS (2-10) 26

NELLYVILLE RUFFRYDERS (10-2) 36 EMINEM MANIACS (3-9) 26

THE MULCHERS (5-7) 44 MASTERS OF MAYHEM (8-4) 34

HOOSIER DADDIES (6-6) 35 HIGH PLAINS POSSE (7-5) 27


WEEK 13

HIGH PLAINS POSSE (8-5) 29 STONERIDGE MILITIA (6-7) 17

HOOSIER DADDIES (7-6) 43 MASTERS OF MAYHEM (8-5) 35


WEEK 14

NELLYVILLE RUFFRYDERS (11-2) 56 HIGH PLAINS POSSE (8-6) 32

HOOSIER DADDIES (8-6) 55 VILLAGE FIREDOGS (9-4) 40


WEEK 15

NELLYVILLE RUFFRYDERS (12-2) 48 HOOSIER DADDIES (8-7) 35