RECORD OF CLIMATOLOGICAL OBSERVATIONS FOR JANUARY 2009
OKARCHE/KINGFISHER COUNTY OK
.... .... ... DEW DEW .... .... .....BARO BARO .... ..
DATE HIGH LOW MAX MIN RAIN SNOW DEPTHMAX MIN WIND WX
1 58 25 25 14 0 0 0 009 979 ..
2 54 24 42 19 0 0 0 990 963 ..
3 73 26 34 15 0 0 0 004 994 28 F
4 32 19 17 2 0 0 0 039 004 30
5 34 18 13 3 0 0 0 037 967 ..
6 35 20 19 11 0 0 0 976 955 ..
7 61 28 21 12 0 0 0 983 964 ..
8 63 28 30 17 0 0 0 002 983 ..
9 71 32 35 21 0 0 0 014 961 37
10 34 18 21 5 0 0 0 040 014 32
11 55 23 22 11 0 0 0 035 015 ..
12 52 26 27 8 0 0 0 044 001 36
13 45 13 11 4 0 0 0 047 012 ..
14 58 18 24 4 0 0 0 054 009 ..
15 24 9 8 -5 0.TR 0.T 0 075 053 ..
16 47 7 19 -3 0 0 0 072 024 ..
17 57 25 25 14 0 0 0 024 012 ..
18 61 32 25 16 0 0 0 026 996 ..
19 53 34 26 18 0 0 0 015 997 ..
20 48 25 24 16 0 0 0 034 010 ..
21 61 32 20 13 0 0 0 011 997 ..
22 74 30 26 13 0 0 0 998 979 ..
23 48 23 25 10 0.TR 0.T 0 046 986 31 IP
24 33 15 11 -2 0 0 0 054 024 28
25 33 17 8 -1 0 0 0 025 014 ..
26 21 14 17 3 0.07 0 0 027 016 .. ZR
27 17 11 13 5 0.12 0.4 T 031 017 .. ZR,IP
28 39 6 26 0 0 0 T 024 007 ..
29 47 21 25 17 0 0 T 031 012 ..
30 62 26 23 14 0 0 0 032 023 ..
31 69 32 24 17 0 0 0 026 982 36
TOT 0.19 0.4
AVG 49.0 21.8
MONTH
AVG 35.4
SNOW DEPTH IS AT 6 AM. - WIND IS IN KNOTS - FOG HAS REDUCED
VSBY TO LESS THAN ONE MILE - IP= ICE PELLETS - G= FREEZING
RAIN/DRIZZLE - T= THUNDER