RECORD OF CLIMATOLOGICAL OBSERVATIONS FOR JANUARY 2010
OKARCHE, KINGFISHER COUNTY, OKLAHOMA
TEMP TEMP DEW DEW BARO BARO WIND WIND PEAK
DATE MAX MIN AVG DEP MAX MIN PRECIP SNOW DEPTH MAX MIN AVG PEAK DIR WEATHER
1 50 17 34 -8 31 11 0.00 0.0 TRACE 30.46 30.26 5 18 SSW
2 24 16 20 -21 16 10 0.00 0.0 TRACE 30.46 30.20 4 14 N
3 26 19 23 -17 14 10 0.00 0.0 TRACE 30.45 30.26 7 20 N
4 31 18 25 -12 15 9 0.00 0.0 TRACE 30.54 30.43 4 15 N
5 30 23 27 -10 21 14 0.00 0.0 0 30.43 30.22 6 20 SSE
6 47 18 33 -2 29 7 0.01 0.0 0 30.37 29.96 10 38 N ZL
7 20 8 14 -21 8 -8 0.TR 0.0 0 30.60 30.37 15 33 N ZL
8 21 3 12 -28 -4 -9 0.00 0.0 0 30.63 30.48 6 20 N
9 25 1 13 -27 5 -7 0.00 0.0 0 30.58 30.47 2 12 E
10 43 6 25 -13 15 -2 0.00 0.0 0 30.58 30.34 7 26 SSW
11 55 22 39 -2 26 12 0.00 0.0 0 30.44 30.29 5 20 SSW
12 50 16 33 -9 28 12 0.00 0.0 0 30.50 30.27 2 16 S
13 57 29 43 +6 40 23 0.00 0.0 0 30.27 29.96 10 39 SSW
14 53 39 46 +9 46 36 0.00 0.0 0 30.18 29.94 3 25 SSW
15 43 34 39 +1 38 28 0.00 0.0 0 30.30 30.15 2 12 NNW
16 43 30 37 +1 37 28 0.00 0.0 0 30.18 29.96 0 10 NW F
17 60 24 42 +7 43 22 0.01 0.0 0 29.97 29.86 4 18 SSE ZL, F
18 62 36 49 +14 44 31 0.00 0.0 0 29.90 29.79 5 18 S F
19 56 33 45 +7 43 31 0.01 0.0 0 29.86 29.57 4 25 SSW F
20 52 31 42 +2 39 26 0.16 0.0 0 29.72 29.48 3 21 SW T, HLSTO 1838-1843 CST 1/4 INCH
21 54 30 42 +1 40 28 0.00 0.0 0 29.82 29.49 5 21 N
22 68 28 48 +9 43 26 0.00 0.0 0 29.80 29.48 10 39 SSE
23 57 38 48 +10 45 31 0.06 0.0 0 29.58 29.37 6 33 SSE
24 48 30 39 -1 36 17 0.00 0.0 0 29.85 29.44 9 25 NNW
25 51 27 39 -2 18 11 0.00 0.0 0 30.09 29.83 9 37 NNW
26 51 24 38 -2 23 13 0.00 0.0 0 30.29 30.08 2 13 NW
27 66 36 51 +13 44 23 0.00 0.0 0 30.30 29.98 8 30 SW
28 36 22 29 -11 23 11 1.01 1.1 0 30.36 30.13 7 23 NNE ZR, IP
29 22 16 19 -16 18 12 0.33 4.6 1 30.19 30.09 ** ** ** ZL, ANEMOMETER FROZEN
30 27 15 21 -14 18 10 0.00 0.0 5 30.27 30.15 ** ** ** F, ANEMOMETER FROZEN
31 29 19 24 -13 22 16 0.00 0.0 4 30.26 30.13 ** ** ** F, ANEMOMETER FROZEN
TOTAL 1357 708 1.59 5.7
AVERAGE 43.8 22.8
MONTH
AVERAGE 33.3
* INDICATES DATA THAT IS INCOMPLETE BUT BELIEVED ACCURATE / ** INDICATES DATA MISSING
SNOW DEPTH IS AT 6 AM - WIND IS IN MPH - FOG HAS REDUCED VSBY TO LESS THAN ONE MILE - IP= ICE PELLETS - ZR/ZL= FREEZING
RAIN/DRIZZLE - T=THUNDER - BD=BLOWING DUST - DAYS WITH STRONG WINDS ARE CONSIDERED WHEN THE PEAK REACHES 30 MPH.