RECORD OF CLIMATOLOGICAL OBSERVATIONS FOR FEBRUARY 2009
OKARCHE/KINGFISHER COUNTY OK
.... .... ... DEW DEW .... .... .....BARO BARO .... ..
DATE HIGH LOW MAX MIN RAIN SNOW DEPTHMAX MIN WIND WX
1 53 29 24 1 0 0 0 029 979 28
2 55 21 19 8 0 0 0 035 016 ..
3 44 20 18 5 0 0 0 048 017 ..
4 50 14 19 4 0 0 0 058 031 ..
5 69 33 38 19 0 0 0 032 007 28
6 72 45 46 35 0 0 0 007 986 34
7 76 53 52 45 0 0 0 014 994 30
8 66 52 52 46 0.01 0 0 017 984 39
9 66 45 52 25 0.29 0 0 984 966 39
10 69 40 55 31 0.49 0 0 979 943 26 T
HLSTO 1/2 @ 2039Z
11 55 37 44 27 0.01 0 0 010 950 36
12 63 37 41 30 0 0 0 012 993 28
13 61 30 40 21 0 0 0 020 983 28
14 38 25 24 19 0 0 0 024 006 ..
15 44 21 26 16 0 0 0 036 015 ..
16 55 23 37 19 0 0 0 039 003 28
17 75 43 46 19 0 0 0 003 955 34
18 58 30 33 14 0 0 0 022 965 ..
19 57 20 24 12 0 0 0 037 020 ..
20 68 32 25 19 0 0 0 024 981 31
21 49 25 25 5 0 0 0 041 982 37
22 60 21 19 6 0 0 0 048 031 ..
23 63 38 23 14 0 0 0 035 002 30
24 67 35 40 22 0 0 0 002 990 ..
25 67 32 50 30 0 0 0 003 985 ..
26 73 42 54 27 0 0 0 991 969 ..
27 45 22 28 12 0 0 0 025 990 29
28 33 19 15 -1 0 0 0 057 018 30
TOT 0.80 0.0
AVG 59.0 31.6
MONTH
AVG 45.3
SNOW DEPTH IS AT 6 AM. - WIND IS IN KNOTS - FOG HAS REDUCED
VSBY TO LESS THAN ONE MILE - IP= ICE PELLETS - ZL/ZR= FREEZING
RAIN/DRIZZLE - T= THUNDER