RECORD OF CLIMATOLOGICAL OBSERVATIONS FOR MARCH 2009
OKARCHE/KINGFISHER COUNTY OK
.... .... ... DEW DEW .... .... .....BARO BARO .... ..
DATE HIGH LOW MAX MIN RAIN SNOW DEPTHMAX MIN WIND WX
1 43 15 12 6 0 0 0 064 038 ..
2 54 19 17 7 0 0 0 040 014 ..
3 64 35 34 17 0 0 0 020 980 28
4 75 41 49 27 0 0 0 999 982 28
5 88 55 49 33 0 0 0 986 977 30
6 83 43 54 18 0 0 0 002 984 ..
7 73 59 54 47 0.TR 0 0 986 966 31
8 71 35 53 28 0 0 0 005 964 30
9 81 47 59 28 0.21 0 0 995 972 30 T
10 64 33 59 19 0.01 0 0 026 975 27
11 41 24 19 11 0 0 0 055 026 ..
12 33 26 30 17 0.30 2.8 T 044 029 .. ZR,IP
13 44 32 34 29 0.TR 0 0 032 015 ..
14 56 34 32 27 0 0 0 017 996 ..
15 66 34 43 29 0 0 0 001 991 ..
16 74 38 52 35 0 0 0 016 001 ..
17 86 48 49 37 0 0 0 012 996 ..
18 80 52 48 35 0 0 0 014 994 ..
19 68 42 46 30 0 0 0 027 014 ..
20 71 48 46 33 0 0 0 024 006 31
21 73 52 50 43 0.TR 0 0 015 005 ..
22 76 52 56 44 0 0 0 011 979 30
23 79 58 57 49 0.54 0 0 979 947 50 T+
MEASURED 50 KT WIND AT 1758 CDT
24 65 38 55 22 0.94 0 0 996 957 .. T
HLSTO 1/2 0056 CDT AND 0105 CDT
25 62 32 34 20 0 0 0 997 975 ..
26 52 36 49 30 0.01 0 0 979 964 .. F
27 46 26 42 23 0.92 0.9 0 982 964 30 T,ZR,IP
HLSTO 1/4 0732 CDT AND 1213 CDT
28 38 27 27 20 0.10 0.7 2 991 957 31
29 66 29 39 23 0 0 T 994 963 32
30 77 44 48 29 0 0 0 978 946 30
31 60 30 31 14 0 0 0 997 977 28
TOT .. .. .. .. 3.03 4.4
AVG 64.8 38.2
MONTH
AVG .... 51.5
SNOW DEPTH IS AT 6 AM. - WIND IS IN KNOTS - FOG HAS REDUCED
VSBY TO LESS THAN ONE MILE - IP= ICE PELLETS - G= FREEZING
RAIN/DRIZZLE - T= THUNDER