RECORD OF CLIMATOLOGICAL OBSERVATIONS FOR APRIL 2010
OKARCHE, KINGFISHER COUNTY, OKLAHOMA
TEMP TEMP DEW DEW BARO BARO WIND WIND PEAK
DATE MAX MIN AVG DEP MAX MIN PRECIP SNOW DEPTH MAX MIN AVG PEAK DIR WEATHER
1 80 60 70 +13 58 52 0.00 0.0 0 29.73 29.53 14 40 S
2 73 45 59 -1 58 30 0.45 0.0 0 29.83 29.53 7 41 NW T, HLSTO 1/2 AT 0544 CDT
3 74 36 55 -2 40 30 0.00 0.0 0 29.96 29.77 6 30 S
4 86 56 71 +16 62 35 0.00 0.0 0 29.88 29.78 9 31 SW
5 78 61 70 +14 66 57 0.00 0.0 0 29.89 29.69 11 35 SSE
6 84 52 68 +12 62 31 0.00 0.0 0 29.70 29.49 12 35 SSW T
7 60 37 49 -7 41 29 0.00 0.0 0 30.10 29.69 9 38 NNW
8 68 34 51 -4 34 24 0.00 0.0 0 30.16 29.99 2 14 NNW
9 78 39 59 +2 38 30 0.00 0.0 0 30.06 29.92 7 32 SSW
10 77 48 63 +5 53 34 0.00 0.0 0 30.10 29.99 8 35 SSE
11 82 55 69 +12 62 50 0.00 0.0 0 30.18 30.05 7 23 SSE
12 80 58 69 +13 61 53 0.00 0.0 0 30.16 30.03 6 24 S
13 79 53 66 +9 54 44 0.00 0.0 0 30.10 29.98 8 35 SSE
14 80 56 68 +8 55 45 0.00 0.0 0 30.21 30.05 8 30 SSE
15 80 53 67 +6 59 46 0.00 0.0 0 30.20 30.11 4 28 S
16 62 51 57 -4 60 48 0.97 0.0 0 30.22 30.16 3 21 N
17 53 48 51 -10 50 46 0.69 0.0 0 30.21 30.08 1 16 NNE
18 51 47 49 -15 49 43 0.71 0.0 0 30.17 30.08 4 17 E
19 62 46 54 -11 48 43 0.00 0.0 0 30.17 30.05 1 10 E
20 66 47 57 -7 52 44 0.00 0.0 0 30.08 29.92 1 13 SW
21 77 55 66 +2 59 50 0.00 0.0 0 29.94 29.73 4 21 SSE
22 75 59 67 +4 62 54 0.TR 0.0 0 29.75 29.55 10 26 S
23 77 56 67 +5 61 40 0.78 0.0 0 29.65 29.47 8 39 WSW T
24 68 50 59 -4 54 40 0.07 0.0 0 29.67 29.42 5 28 WNW T
25 74 50 62 +1 48 38 0.00 0.0 0 29.81 29.67 7 29 NNW
26 58 46 52 -8 45 35 0.TR 0.0 0 30.02 29.81 5 28 N
27 68 39 54 -6 43 31 0.00 0.0 0 30.10 29.96 7 23 N
28 77 45 61 +1 52 38 0.00 0.0 0 29.96 29.53 11 40 SSW
29 83 61 72 +11 62 49 0.00 0.0 0 29.54 29.29 13 46 S
30 80 53 67 +4 61 29 0.23 0.0 0 29.59 29.30 9 37 S T
TOTAL 2190 1496 3.90 0.0
AVERAGE 73.0 49.9
MONTH
AVERAGE 61.4
* INDICATES DATA THAT IS INCOMPLETE BUT BELIEVED ACCURATE / ** INDICATES DATA MISSING
SNOW DEPTH IS AT 6 AM - WIND IS IN MPH - FOG HAS REDUCED VSBY TO LESS THAN ONE MILE - IP= ICE PELLETS - ZR/ZL= FREEZING
RAIN/DRIZZLE - T=THUNDER - BD=BLOWING DUST - DAYS WITH STRONG WINDS ARE CONSIDERED WHEN THE PEAK REACHES 30 MPH.