RECORD OF CLIMATOLOGICAL OBSERVATIONS FOR MAY 2010
OKARCHE, KINGFISHER COUNTY, OKLAHOMA
TEMP TEMP DEW DEW BARO BARO WIND WIND PEAK
DATE MAX MIN AVG DEP MAX MIN PRECIP SNOW DEPTH MAX MIN AVG PEAK DIR WEATHER
1 70 53 62 -1 52 33 0.10 0.0 0 29.70 29.57 2 21 S T
2 82 47 65 +5 51 34 0.TR 0.0 0 29.74 29.58 3 36 SSW T
3 79 48 64 +3 53 35 0.00 0.0 0 30.00 29.74 3 23 SW
4 87 47 67 +2 53 42 0.00 0.0 0 30.00 29.65 7 32 SW
5 83 54 69 +3 52 37 0.00 0.0 0 29.92 29.61 5 26 N
6 91 52 72 +3 62 44 0.00 0.0 0 29.91 29.56 7 35 SSW
7 71 48 60 -8 58 27 0.00 0.0 0 30.27 29.53 12 39 N
8 66 41 54 -16 39 29 0.00 0.0 0 30.42 30.22 3 20 ENE
9 62 50 56 -11 46 37 0.03 0.0 0 30.23 29.99 8 25 SSE
10 89 53 71 +5 67 21 0.TR 0.0 0 29.99 29.40 11 46 SSW T
11 79 46 63 -3 68 29 0.00 0.0 0 29.87 29.67 4 24 SSE
12 81 62 72 +5 68 57 0.TR 0.0 0 29.80 29.61 9 32 SSE
13 64 47 56 -13 57 43 1.01 0.0 0 30.18 29.78 5 33 N T
14 58 52 55 -13 54 49 0.04 0.0 0 30.24 30.09 3 16 ENE T
15 70 54 62 -8 59 51 0.01 0.0 0 30.11 29.99 1 10 N F
16 76 56 66 -4 63 53 0.49 0.0 0 30.06 29.94 1 51 N T
17 75 53 64 -7 59 51 0.00 0.0 0 30.13 30.02 2 16 N F
18 74 52 63 -8 59 49 0.00 0.0 0 30.11 29.86 3 15 E 
19 80 56 68 -3 68 51 0.41 0.0 0 29.89 29.58 6 31 SSE T
20 76 55 66 -5 56 52 0.00 0.0 0 29.91 29.68 4 21 NNW
21 83 53 68 -4 67 50 0.00 0.0 0 30.00 29.83 4 22 SSE
22 84 69 77 +3 68 64 0.00 0.0 0 29.83 29.69 10 30 S
23 87 70 79 +4 68 64 0.00 0.0 0 29.86 29.72 9 31 SSW
24 86 69 78 +4 66 60 0.00 0.0 0 29.91 29.82 10 32 S
25 85 61 73 +3 66 58 0.75 0.0 0 30.02 29.87 5 23 E T
26 90 64 77 +5 68 58 0.00 0.0 0 30.08 29.96 2 17 ESE T
27 91 62 77 +5 67 59 0.00 0.0 0 30.08 29.95 1 13 ENE
28 92 65 79 +8 68 60 0.00 0.0 0 30.01 29.86 2 14 ENE
29 92 64 78 +4 66 60 0.00 0.0 0 29.90 29.75 3 16 SSE
30 95 67 81 +5 66 60 0.00 0.0 0 29.90 29.72 6 22 SSE T
31 90 64 77 +3 68 60 0.63 0.0 0 30.00 29.85 3 18 E T
TOTAL 2488 1734 3.47 0.0
AVERAGE 80.3 55.9
MONTH
AVERAGE 68.1
* INDICATES DATA THAT IS INCOMPLETE BUT BELIEVED ACCURATE / ** INDICATES DATA MISSING
SNOW DEPTH IS AT 6 AM - WIND IS IN MPH - FOG HAS REDUCED VSBY TO LESS THAN ONE MILE - IP= ICE PELLETS - ZR/ZL= FREEZING
RAIN/DRIZZLE - T=THUNDER - BD=BLOWING DUST - DAYS WITH STRONG WINDS ARE CONSIDERED WHEN THE PEAK REACHES 30 MPH.