RECORD OF CLIMATOLOGICAL OBSERVATIONS FOR JUNE 2010
OKARCHE, KINGFISHER COUNTY, OKLAHOMA
TEMP TEMP DEW DEW BARO BARO WIND WIND PEAK
DATE MAX MIN AVG DEP MAX MIN PRECIP SNOW DEPTH MAX MIN AVG PEAK DIR COMFORT WEATHER
1 94 70 82 +7 66 56 0.00 0.0 0 29.91 29.71 7 28 SSW
2 95 69 82 +6 67 54 0.00 0.0 0 29.77 29.63 3 20 SSE
3 92 67 80 +5 66 58 0.00 0.0 0 29.83 29.68 3 24 ESE
4 95 67 81 +7 67 60 0.00 0.0 0 29.81 29.72 4 21 SSE
5 98 68 83 +9 67 61 0.00 0.0 0 29.79 29.68 6 26 SSW 101
6 87 72 80 +5 69 54 0.00 0.0 0 30.03 29.79 5 24 ESE
7 89 66 78 +1 75 58 0.00 0.0 0 30.12 29.84 5 30 SSE
8 95 72 84 +7 72 64 0.00 0.0 0 29.89 29.78 7 31 S 101
9 91 67 79 +4 70 61 0.00 0.0 0 30.05 29.84 4 26 ESE
10 87 69 78 +3 72 65 0.00 0.0 0 29.90 29.67 7 21 SSE
11 92 71 82 +5 71 59 0.00 0.0 0 29.84 29.58 9 33 SSE
12 91 74 83 +4 71 67 0.TR 0.0 0 29.95 29.81 9 31 SSW
13 94 70 82 +4 71 62 0.00 0.0 0 29.97 29.81 9 29 SSE 101
14 73 64 69 -7 68 61 1.00 0.0 0 29.98 29.69 4 33 E  T
15 88 62 75 -2 70 61 0.12 0.0 0 30.00 29.84 3 20 SSE T
16 92 70 81 +4 71 63 0.06 0.0 0 30.08 29.87 5 31 SSE T
17 93 71 82 +6 69 64 0.00 0.0 0 29.96 29.84 8 31 S
18 94 73 84 +6 72 65 0.00 0.0 0 29.93 29.83 8 28 SW 102
19 96 73 85 +6 73 67 0.00 0.0 0 29.99 29.89 7 26 SSE 105
20 95 73 84 +4 71 61 0.00 0.0 0 29.99 29.87 8 26 SSW 100
21 95 73 84 +5 69 58 0.00 0.0 0 29.96 29.87 8 30 SSW
22 96 71 84 +5 71 63 0.00 0.0 0 29.99 29.89 7 28 S 102
23 99 71 85 +5 70 64 0.03 0.0 0 30.05 29.90 7 36 ESE 106 T
24 90 70 80 0 74 64 0.15 0.0 0 30.10 29.98 5 22 SSE T
25 95 69 82 +2 72 65 0.00 0.0 0 30.03 29.88 5 22 SSE 102
26 98 71 85 +7 70 63 0.00 0.0 0 29.93 29.74 7 26 SSW 103
27 97 72 85 +4 72 64 0.15 0.0 0 29.85 29.73 4 21 SSW 106 T
28 88 68 78 -3 70 50 0.23 0.0 0 30.00 29.82 5 20 SSW T
29 89 63 76 -4 66 55 0.00 0.0 0 30.09 30.00 4 21 E
30 89 64 77 -3 67 52 0.00 0.0 0 30.15 30.04 3 18 ESE
TOTAL 2767 2080 1.74 0.0
AVERAGE 92.2 69.3
MONTH
AVERAGE 80.8
* INDICATES DATA THAT IS INCOMPLETE BUT BELIEVED ACCURATE / ** INDICATES DATA MISSING
SNOW DEPTH IS AT 6 AM - WIND IS IN MPH - FOG HAS REDUCED VSBY TO LESS THAN ONE MILE - IP= ICE PELLETS - ZR/ZL= FREEZING
RAIN/DRIZZLE - T=THUNDER - BD=BLOWING DUST - DAYS WITH STRONG WINDS ARE CONSIDERED WHEN THE PEAK REACHES 30 MPH.
COMFORT INDEX=WIND CHILL 15 DEGREES OR LOWER OR HEAT INDEX 100 DEGREES OR HIGHER