RECORD OF CLIMATOLOGICAL OBSERVATIONS FOR SEPTEMBER 2009
OKARCHE/KINGFISHER COUNTY
.... TEMP TEMP ... ... DEW DEW .... .... .....BARO BARO WIND WIND PEAK ..
DATE MAX MIN AVG DEP MAX MIN RAIN SNOW DEPTHMAX MIN AVG PEAK DIR WX
1 84 56 70 -8 63 49 0 0 0 019 002 7 24 S
2 84 64 74 -6 64 56 0 0 0 006 991 9 29 S
3 82 60 71 -8 65 56 0 0 0 004 992 3 16 SSW
4 84 62 73 -7 67 58 0 0 0 002 991 2 12 ENE
5 82 64 73 -5 68 62 0 0 0 010 999 2 13 E F
6 87 61 74 -4 68 59 0 0 0 013 998 4 15 E
7 92 64 78 +1 69 60 0 0 0 005 988 5 20 SSE
8 94 68 81 +7 67 58 0.01 0 0 993 980 7 23 E T
9 97 65 81 +7 69 60 0.TR 0 0 005 988 3 23 NNE T
10 76 67 72 -3 68 62 0.02 0 0 009 000 2 12 NNW T
11 80 67 74 -1 68 64 0 0 0 008 999 2 12 E
12 70 64 67 -8 68 62 3.51 0 0 002 978 2 21 N T
13 70* 63* 67 -7 65* 60* 0.22 0 0 001* 994* ** ** **
14 66 60 63 -10 63 58 0.07 0 0 001 994 2 15 N
15 75 63 69 -1 64 60 0.02 0 0 000 994 4 18 N
16 77 64 71 -2 64 55 0.01 0 0 004 998 6 26 N
17 75 63 69 -5 64 57 0.01 0 0 007 000 3 16 N
18 78* 61* 70 -4 60* 54* 0 0 0 013* 006* 3* 18* N*
19 78 61 70 -3 64 53 0 0 0 015 001 1 10 E
20 84 59 72 +1 67 58 0 0 0 004 983 4 18 SSE
21 84 60 72 +1 68 51 0 0 0 001 977 7 31 N
22 69 52 61 -10 53 43 0.11 0 0 016 000 5 23 NNW
23 73* 46* 60 -9 49* 41* 0 0 0 019* 011* 1* 17* SW*
24 71 48 60 -9 51 48* 0 0 0 019 012 1 12 SSW
25 79 50 65 -4 54 46 0.02 0 0 015 002 5 30 SW
26 83 52 68 -2 57 48 0 0 0 007 986 2 14 SW
27 94 59 77 +8 65 44 0 0 0 990 965 5 21 SW
28 73 50 62 -7 46 27 0 0 0 021 989 3 18 N
29 78 43 61 -8 42 33 0 0 0 020 000 2 16 S
30 82 55 69 -2 64 40 0 0 0 000 969 11 36 S
TOT 2401 1771 .. .. .. .. 4.00 0.0
AVG 80.0 59.0
MONTH
AVG .... 69.5
* INDICATES DATA THAT IS INCOMPLETE BUT BELIEVED ACCURATE / ** INDICATES DATA MISSING
SNOW DEPTH IS AT 6 AM - WIND IS IN MPH - FOG HAS REDUCED VSBY TO LESS THAN ONE MILE - IP= ICE PELLETS - ZR/ZL= FREEZING RAIN/DRIZZLE - T= THUNDER - BD IS BLOWING DUST - DAYS WITH STRONG WINDS ARE CONSIDERED WHEN THE PEAK REACHES 30 MPH.