RECORD OF CLIMATOLOGICAL OBSERVATIONS FOR OCTOBER 2009
OKARCHE/KINGFISHER COUNTY
.... TEMP TEMP ... ... DEW DEW .... .... .....BARO BARO WIND WIND PEAK ..
DATE MAX MIN AVG DEP MAX MIN RAIN SNOW DEPTHMAX MIN AVG PEAK DIR WX
1 76 47 62 -8 65 24 0 0 0 999 961 11 37 NNW
2 72 42 57 -11 34 26 0 0 0 004 989 3 21 WNW
3 70 42 56 -14 43 31 0 0 0 000 986 4 16 E
4 57 52 55 -16 53 42 0.21 0 0 998 989 7 20 E
5 58 52 55 -12 57 49 0 0 0 997 969 6 23 S
6 65 48 57 -10 64 33 0.01 0 0 005 966 7 32 NNW
7 68 40 54 -10 52 37 0.17 0 0 011 992 3 18 SSE T
8 63 44 54 -9 61 42 1.59 0 0 995 973 6 32 N T
9 50 40 45 -17 42 35 0.01 0 0 016 991 8 26 N
10 56 35 46 -17 44 31 0 0 0 027 013 5 20 N
11 46 35 41 -23 43 29 0.TR 0 0 028 003 2 15 NNE
12 61 45 53 -11 54 42 0.06 0 0 009 999 2 12 E
13 54 50 52 -11 53 50 0.05 0 0 009 997 5 16 ENE T,F
14 50 44 47 -15 50 43 0.08 0 0 006 983 2 16 N T,F
15 58 43 51 -12 49 41 0.TR 0 0 009 987 5 17 N F
16 61 39 50 -13 48 38 0 0 0 028 009 2 14 N
17 58 39 49 -13 44 35 0 0 0 046 025 2 20 NNE
18 70 38 54 -8 51 34 0 0 0 037 000 8 30 S
19 75 53 64 +3 56 48 0 0 0 000 980 10 35 SSW
20 77 58 68 +7 58 52 0 0 0 986 979 11 33 SSW
21 64 55 60 0 59 52 0.49 0 0 986 973 8 30 SSE
22 55 40 48 -10 54 31 0.01 0 0 987 976 8 26 NNW
23 55 38 47 -9 38 30 0 0 0 997 986 7 25 NNW
24 72 38 55 -1 47 32 0 0 0 996 970 6 29 SSW
25 62 47 55 -1 50 42 0 0 0 007 971 6 26 N
26 56 38 47 -10 43 33 0 0 0 023 005 8 26 N
27 64 32 48 -8 41 29 0 0 0 005 960 4 24 SSE
28 68 47 58 -1 57 32 0.TR 0 0 963 956 13 33 SSE
29 65 42 54 -5 61 36 1.61 0 0 975 949 8 33 SSE T
30 55 37 46 -11 38 27 0 0 0 995 971 6 24 W
31 72 39 56 +3 43 29 0 0 0 012 995 3 20 SW
TOT 1933 1339 .. .. .. .. 4.29 0.0
AVG 62.4 43.2
MONTH
AVG .... 52.8
* INDICATES DATA THAT IS INCOMPLETE BUT BELIEVED ACCURATE / ** INDICATES DATA MISSING
SNOW DEPTH IS AT 6 AM - WIND IS IN MPH - FOG HAS REDUCED VSBY TO LESS THAN ONE MILE - IP= ICE PELLETS - ZR/ZL= FREEZING RAIN/DRIZZLE - T= THUNDER - BD IS BLOWING DUST - DAYS WITH STRONG WINDS ARE CONSIDERED WHEN THE PEAK REACHES 30 MPH.