RECORD OF CLIMATOLOGICAL OBSERVATIONS FOR NOVEMBER 2009
OKARCHE/KINGFISHER COUNTY
.... TEMP TEMP ... ... DEW DEW .... .... .....BARO BARO WIND WIND PEAK ..
DATE MAX MIN AVG DEP MAX MIN RAIN SNOW DEPTHMAX MIN AVG PEAK DIR WX
1 75 45 60 +6 42 34 0 0 0 013 004 6 23 SW
2 67 41 54 +1 48 36 0 0 0 035 010 4 15 N
3 68 36 52 -2 47 31 0 0 0 038 014 2 13 SSW
4 68 42 55 0 50 36 0 0 0 038 017 2 14 NNE
5 75 39 57 +4 51 35 0 0 0 037 011 5 26 SSW
6 75 50 63 +12 51 45 0 0 0 011 985 9 30 SSW
7 80 51 66 +13 51 44 0 0 0 997 988 7 28 SW
8 72 52 62 +9 59 50 0 0 0 010 995 6 29 SSW
9 74 50 62 +9 61 49 0 0 0 025 010 1 12 SSW
10 57 47 52 +1 53 46 0.TR 0 0 034 024 3 14 N F
11 65 46 56 +5 53 45 0 0 0 032 013 0 7 E F
12 70 45 58 +7 55 44 0 0 0 014 974 7 25 S
13 70 52 61 +11 54 49 0 0 0 975 961 10 33 SW
14 58 47 53 +3 53 44 0.TR 0 0 993 967 6 20 N F
15 50 38 44 -3 48 35 0.17 0 0 013 987 6 26 N
16 41 35 38 -11 35 29 0.07 0 0 019 011 11 32 NNW
17 52 35 44 -6 30 21 0 0 0 016 004 8 28 N
18 59 25 42 -10 33 20 0 0 0 007 991 1 10 SE
19 67 33 50 0 41 25 0 0 0 003 987 5 17 S
20 48 40 44 -4 44 34 0.TR 0 0 014 002 4 18 NNW
21 57 44 51 +4 50 42 0.TR 0 0 006 991 3 20 S
22 57 41 49 +1 47 38 0 0 0 997 989 6 23 S
23 62 33 48 0 50 31 0 0 0 005 978 6 26 SSE F
24 54 33 44 0 32 22 0 0 0 019 005 7 33 NW
25 54 30 42 -2 34 20 0 0 0 026 017 5 26 NNW
26 58 24 41 -6 30 18 0 0 0 031 012 1 10 S
27 72 34 53 +7 33 25 0 0 0 013 987 6 26 SW
28 67 41 54 +9 48 31 0 0 0 987 970 10 30 S
29 54 37 46 +3 48 29 0.08 0 0 018 975 9 26 N
30 58* 27* 43 -1 32* 22* 0 0 0 027* 008* ** 14* N
TOT 1884 1193 .. .. .. .. 0.32 0.0
AVG 62.8 39.8
MONTH
AVG .... 51.3
* INDICATES DATA THAT IS INCOMPLETE BUT BELIEVED ACCURATE / ** INDICATES DATA MISSING
SNOW DEPTH IS AT 6 AM - WIND IS IN MPH - FOG HAS REDUCED VSBY TO LESS THAN ONE MILE - IP= ICE PELLETS - ZR/ZL= FREEZING RAIN/DRIZZLE - T= THUNDER - BD IS BLOWING DUST - DAYS WITH STRONG WINDS ARE CONSIDERED WHEN THE PEAK REACHES 30 MPH.