RECORD OF CLIMATOLOGICAL OBSERVATIONS FOR DECEMBER 2009
OKARCHE/KINGFISHER COUNTY
.... TEMP TEMP ... ... DEW DEW .... .... .....BARO BARO WIND WIND PEAK ..
DATE MAX MIN AVG DEP MAX MIN RAIN SNOW DEPTHMAX MIN AVG PEAK DIR WX
1 55* 28* 42 -3 34* 22* 0.02 0 0 008* 973* ** 17* SSW
2 42 28 35 -12 35 16 0 0 0 012 971 11 37 N
3 35 18 27 -17 16 6 0 0 0 035 012 5 20 N
4 38 12 25 -18 13 3 0 0 0 036 010 3 13 S
5 46 19 33 -7 23 10 0 0 0 011 987 9 31 S
6 47 23 35 -6 32 17 0 0 0 016 985 10 26 S
7 30 21 26 -14 19 13 0 0 0 029 007 6 23 N
8 39 16 28 -13 35 7 0.05 0 T 007 939 8 41 NW ZR
9 23 8 16 -23 7 0 0 0 0 015 983 9 31 NNW
10 32 6 19 -20 11 -1 0 0 0 031 014 0 8 E
11 38 15 27 -12 20 6 0 0 0 026 013 5 17 SSE
12 49 23 36 -3 39 16 0 0 0 013 983 6 32 NW
13 69 30 50 +9 41 27 0 0 0 992 973 7 31 SSW
14 49 18 34 -7 41 7 0 0 0 033 972 10 28 NNW
15 31 12 22 -18 8 3 0 0 0 054 032 7 23 N
16 52 14 33 -6 22 6 0 0 0 049 019 6 22 SSW
17 59 29 44 +3 36 21 0 0 0 021 000 6 23 SSW
18 55 27 41 0 35 22 0 0 0 010 001 6 26 NNW
19 40 23 32 -6 27 19 0 0 0 025 009 5 22 N
20 59 23 41 -2 31 20 0 0 0 017 007 5 20 S
21 61 23 42 +5 37 18 0 0 0 014 982 6 23 S
22 56 34 45 +10 47 31 0 0 0 984 970 4 18 S
23 42 32 37 +2 34 26 0 0 0 980 970 9 28 N
24 32 18 25 -7 26 6 0.60 2.9 T 983 969 21 48 NNW ZR,IP
25 36 14 25 -12 12 5 0 0 3 994 982 10 31 NW
26 37 20 29 -11 17 9 0 0 2 009 993 7 24 NW
27 37 19 28 -13 21 13 0 0 1 037 007 5 23 NNW
28 46 19 33 -8 27 14 0 0 T 046 035 4 14 WNW
29 34 22 28 -13 28 17 0.08 0.7 T 038 009 2 14 S
30 42 29 36 -7 35 26 0 0 T 009 984 5 20 S
31 32 20 26 -15 28 16 0 0 T 043 999 5 20 N
TOT 1343 0643 .. .. .. .. 0.75 3.6
AVG 43.3 20.7
MONTH
AVG .... 32.1
* INDICATES DATA THAT IS INCOMPLETE BUT BELIEVED ACCURATE / ** INDICATES DATA MISSING
SNOW DEPTH IS AT 6 AM - WIND IS IN MPH - FOG HAS REDUCED VSBY TO LESS THAN ONE MILE - IP= ICE PELLETS - ZR/ZL= FREEZING RAIN/DRIZZLE - T= THUNDER - BD IS BLOWING DUST - DAYS WITH STRONG WINDS ARE CONSIDERED WHEN THE PEAK REACHES 30 MPH.