
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 17:25 PM DATE: May 12 2008 ,Time of next update: 5:30 PM | |||
| Current Weather | Dry | Current Temperature | 75.8°F (24.3°C) (Heat Index 77.8°F ), Apparent temp 70.0°F |
| Maximum Temperature (since midnight) | 76.6°F at: 3:32 PM | Minimum Temperature (since midnight) | 41.6°F at: 4:35 AM |
| Average windspeed (ten minute) | 12.1 mph | Wind Direction (ten minute) | S (187°) |
| Heat Index | 77.8°F | Maximum Gust (last hour) | 34.0 mph at: 4:29PM |
| Maximum Gust (since midnight) | 35.0 mph at: 4:21 PM | Maximum 1 minute average (since midnight) | 25.0 mph at: 11:28 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 3.73 in. (94.7 mm) | Rainfall To date this year | 14.84 in. (376.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 50.4°F (Wet Bulb :61.6°F ) |
| Humidity | 41 %, Humidex 78.3°F | Barometer corrected to msl | 29.652 in. (1004.1 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.27 in | Pressure change (last 6 hours) | -0.19 in |






Use the RELOAD facility on your browser to retrieve the latest data.