RECORD OF CLIMATOLOGICAL OBSERVATIONS FOR AUGUST 2007
1 SOUTH LAKE HEFNER/OKLAHOMA COUNTY
.... .... ... DEW DEW .... .... .....BARO BARO .... ..
DATE HIGH LOW MAX MIN RAIN SNOW DEPTHMAX MIN WIND WX
1 90 75 74 69 0 0 0 998 989 NA
2 92 74 72 60 0 0 0 004 995 NA
3 94 73 73 64 0 0 0 010 999 NA
4 94 75 71 65 0 0 0 009 MMM NA
5 97 76 72 66 0 0 0 997 986 NA
6 97 76 72 68 0 0 0 993 983 NA
7 96 78 73 66 0 0 0 990 983 NA
8 98 78 73 68 0 0 0 988 982 NA
9 100 78 71 61 0 0 0 001 986 NA
10 100 73 67 54 0 0 0 004 993 NA
11 101 75 71 64 0 0 0 005 996 NA
12 104 78 72 59 0 0 0 014 004 NA
13 105 75 69 58 0 0 0 013 000 NA
14 106 77 70 56 0 0 0 006 992 NA
15 103 78 67 61 0 0 0 996 990 NA
16 101 79 71 56 0 0 0 003 994 NA
17 94 77 72 67 0 0 0 009 999 NA
18 88 75 74 69 1.45 0 0 005 985 NA T
19 88 72 76 70 4.90 0 0 988 965 NA T
20 92 77 75 68 0 0 0 991 982 NA
21 91 76 71 63 0 0 0 003 987 NA
22 91 75 72 65 0 0 0 007 991 NA
23 92 76 72 68 0 0 0 996 983 NA
24 86 72 75 68 0.49 0 0 997 983 NA T
25 90 74 74 68 0.TR 0 0 003 990 NA T
26 94 73 75 66 0 0 0 004 993 NA
27 94 75 72 63 0 0 0 003 995 NA
28 93 74 70 60 0 0 0 003 994 NA
29 94 74 71 65 0 0 0 015 001 NA
30 87 71 71 66 0 0 0 021 008 NA
31 87 69 67 60 0 0 0 017 004 NA
TOT .. .. .. .. 6.84 0.0
AVG 94.8 75.1
MONTH
AVG .... 85.0
SNOW DEPTH IS AT 6 AM. - WIND IS IN KNOTS - FOG HAS REDUCED
VSBY TO LESS THAN ONE MILE - IP= ICE PELLETS - ZR/ZL= FREEZING
RAIN/DRIZZLE - T= THUNDER