RECORD OF CLIMATOLOGICAL OBSERVATIONS FOR DECEMBER 2007
OKARCHE/KINGFISHER COUNTY OK
.... .... ... DEW DEW .... .... .....BARO BARO .... ..
DATE HIGH LOW MAX MIN RAIN SNOW DEPTHMAX MIN WIND WX
1 65 43 61 38 0 0 0 012 968 NA
2 64 27 61 20 0 0 0 053 975 NA
3 56 21 27 16 0 0 0 060 018 NA
4 71 39 35 21 0 0 0 019 981 NA
5 53 29 38 20 0 0 0 019 981 NA
6 51 31 35 19 0 0 0 016 984 NA
7 41 34 39 29 0 0 0 002 988 NA
8 38 28 36 26 0.03 0 0 022 001 NA T,F,ZR
9 28 23 26 20 0.28 0 T 038 020 NA T,F,ZR
10 32 26 30 21 0.20 0 T 035 007 NA T,F,ZR
11 34 30 .. .. 1.38 0 T ... ... NA T,F,ZR
12 33 26 26 22 0.TR 0 0 037 018 NA F,ZL
13 36 26 30 22 0.TR 0 0 027 016 NA F,ZL
14 35 28 33 26 0.01 0 0 026 999 NA F,ZL
15 34 22 33 17 0.18 1.5 T 025 992 NA F,ZL
16 49 17 31 13 0 0 1 028 021 NA
17 54 26 31 20 0 0 T 024 999 NA
18 54 32 34 25 0 0 0 015 990 NA
19 62 27 36 23 0 0 0 015 979 NA
20 60 33 37 27 0 0 0 993 977 NA
21 68 36 37 29 0 0 0 983 961 NA
22 51 22 38 12 0.16 1.5 0 023 969 NA ZR
23 51 21 27 12 0 0 T 026 014 NA
24 56 28 32 21 0 0 0 027 008 NA
25 58 30 30 22 0 0 0 009 983 NA
26 36 25 32 22 0.03 0.2 0 002 992 NA
27 33 25 30 22 0 0 0 003 987 NA
28 32 23 30 19 0.11 1.4 1 018 992 NA
29 48 21 30 18 0 0 T 017 995 NA
30 54 21 25 15 0 0 0 002 982 NA
31 49 26 25 15 0 0 0 049 979 NA
TOT .. .. .. .. 2.38 4.6
AVG 47.9 27.3
MONTH
AVG .... 37.6
SNOW DEPTH IS AT 6 AM. - WIND IS IN KNOTS - FOG HAS REDUCED
VSBY TO LESS THAN ONE MILE - IP= ICE PELLETS - ZR/ZL= FREEZING
RAIN/DRIZZLE - T= THUNDER