RECORD OF CLIMATOLOGICAL OBSERVATIONS FOR FEBRUARY 2008
OKARCHE/KINGFISHER COUNTY OK
.... .... ... DEW DEW .... .... .....BARO BARO .... ..
DATE HIGH LOW MAX MIN RAIN SNOW DEPTHMAX MIN WIND WX
1 60 13 28 8 0 0 1 016 977 NA
2 58 31 27 16 0 0 0 009 976 NA
3 71 28 40 22 0 0 0 998 962 NA
4 80 43 48 29 0 0 0 974 960 NA
5 43 28 36 20 1.09 0 0 995 965 NA T
HLSTO 3/8 0349-0354 CST
6 47 26 23 17 0.TR 0.T 0 006 990 NA
7 50 29 33 19 0 0 0 001 983 NA
8 58 29 29 18 0 0 0 999 970 NA
9 66 30 34 18 0 0 0 022 978 NA
10 43 23 24 12 0 0 0 048 020 NA
11 33 21 22 11 0 0 0 020 990 NA
12 40 24 27 17 0 0 0 015 998 NA
13 62 25 30 16 0 0 0 013 973 NA
14 70 25 31 16 0 0 0 021 970 NA
15 30 23 18 14 0.TR 0 0 036 020 NA ZL
16 32 26 30 17 1.93 0 T 024 950 NA T ZR
17 48 29 36 22 0.45 0.T 0 006 944 NA ZR
18 52 26 26 16 0 0 0 016 004 NA
19 65 23 39 19 0 0 0 021 996 NA
20 43 26 36 10 0 0 0 014 994 NA
21 26 20 20 10 0 0 0 007 990 NA
22 41 24 25 17 0 0 0 005 993 NA
23 45 24 36 20 0.05 0 0 008 987 NA
24 55 28 37 25 0 0 0 023 988 NA
25 70 36 41 26 0 0 0 012 962 NA
26 42 26 26 11 0 0 0 044 011 NA
27 60 26 30 15 0 0 0 030 007 NA
28 66 32 32 22 0 0 0 007 978 NA
29 65 33 37 27 0 0 0 030 000 NA
TOT 3.52 0.T
AVG 52.4 26.8
MONTH
AVG 39.6
SNOW DEPTH IS AT 6 AM. - WIND IS IN KNOTS - FOG HAS REDUCED
VSBY TO LESS THAN ONE MILE - IP= ICE PELLETS - ZL/ZR= FREEZING
RAIN/DRIZZLE - T= THUNDER