RECORD OF CLIMATOLOGICAL OBSERVATIONS FOR JANUARY 2008
OKARCHE/KINGFISHER COUNTY OK
.... .... ... DEW DEW .... .... .....BARO BARO .... ..
DATE HIGH LOW MAX MIN RAIN SNOW DEPTHMAX MIN WIND WX
1 40 20 18 11 0 0 0 078 049 NA
2 36 16 16 10 0 0 0 092 068 NA
3 45 23 17 11 0 0 0 068 023 NA
4 58 33 40 13 0 0 0 023 988 NA
5 69 40 42 33 0 0 0 989 970 NA
6 77 53 53 38 0 0 0 981 971 NA T
7 74 46 56 42 0.41 0 0 985 969 NA T
8 51 32 42 26 0 0 0 020 970 NA
9 59 31 33 25 0 0 0 015 968 NA
10 52 31 32 21 0 0 0 998 964 NA
11 63 28 30 21 0 0 0 995 977 NA
12 53 31 32 26 0 0 0 017 986 NA
13 53 25 33 22 0 0 0 030 016 NA
14 56 30 29 22 0 0 0 039 023 NA
15 64 28 29 20 0 0 0 023 984 NA
16 46 23 40 15 0.25 0.2 0 016 978 NA
17 37 20 19 10 0 0 0 023 009 NA
18 54 22 26 11 0 0 0 040 011 NA
19 33 13 16 2 0 0 0 054 034 NA
20 49 20 19 9 0 0 0 034 014 NA
21 48 23 34 18 0.TR 0 0 031 005 NA ZL
22 29 17 19 3 0.TR 0 0 046 027 NA ZL
23 45 17 20 7 0 0 0 034 012 NA
24 34 13 14 1 0 0 0 051 034 NA
25 52 29 29 4 0 0 0 035 010 NA
26 62 29 37 19 0 0 0 024 011 NA F
27 70 30 31 21 0 0 0 024 989 NA
28 71 51 50 27 0 0 0 989 949 NA
29 64 26 48 5 0 0 0 006 944 NA
30 56 26 15 4 0 0 0 002 970 NA
31 40 14 28 10 0.15 1.5 T 018 975 NA IP
TOT 0.81 1.7
AVG 52.9 27.1
MONTH
AVG 40.0
SNOW DEPTH IS AT 6 AM. - WIND IS IN KNOTS - FOG HAS REDUCED
VSBY TO LESS THAN ONE MILE - IP= ICE PELLETS - G= FREEZING
RAIN/DRIZZLE - T= THUNDER