RECORD OF CLIMATOLOGICAL OBSERVATIONS FOR JULY 2007
1 SOUTH LAKE HEFNER/OKLAHOMA COUNTY
.... .... ... DEW DEW .... .... .....BARO BARO .... ..
DATE HIGH LOW MAX MIN RAIN SNOW DEPTHMAX MIN WIND WX
1 77 66 72 62 0 0 0 002 994 ..
2 83 69 75 66 0.07 0 0 005 999 ..
3 84 70 73 64 0 0 0 007 999 ..
4 85 69 74 65 0 0 0 008 999 ..
5 86 66 74 61 0.71 0 0 012 003 .. T
6 87 66 74 56 0 0 0 012 003 ..
7 90 66 70 57 0 0 0 005 990 ..
8 89 71 73 61 0 0 0 993 980 ..
9 90 69 78 63 0.03 0 0 991 977 .. T
10 84 66 71 64 0.57 0 0 004 980 .. T
11 83 72 71 62 0 0 0 017 003 ..
12 82 67 72 62 1.62 0 0 014 996 .. T
13 81 67 70 62 1.25 0 0 011 998 .. T
14 90 67 71 62 0 0 0 004 992 ..
15 96 72 72 61 0 0 0 999 990 ..
16 94 73 70 58 0 0 0 999 993 ..
17 93 74 71 65 0 0 0 004 995 ..
18 90 73 70 65 0 0 0 005 MMM ..
19 92 71 69 60 0 0 0 002 994 ..
20 92 73 71 66 0 0 0 006 996 ..
21 90 72 71 66 0 0 0 012 002 ..
22 92 74 72 67 0 0 0 014 004 ..
23 84 69 71 62 0.31 0 0 014 995 .. T
24 89 71 71 64 0.TR 0 0 003 993 ..
25 88 69 66 58 0 0 0 005 995 ..
26 91 70 68 62 0 0 0 004 996 ..
27 88 70 71 65 0 0 0 004 992 ..
28 94 72 70 65 0 0 0 997 986 ..
29 95 72 71 59 0 0 0 995 985 ..
30 91 74 73 66 0 0 0 999 991 ..
31 89 73 73 69 0 0 0 001 992 ..
TOT .. .. .. .. 4.56 0.0
AVG 88.4 70.1
MONTH
AVG .... 79.3
SNOW DEPTH IS AT 6 AM. - WIND IS IN KNOTS - FOG HAS REDUCED
VSBY TO LESS THAN ONE MILE - IP= ICE PELLETS - ZR/ZL= FREEZING
RAIN/DRIZZLE - T= THUNDER