RECORD OF CLIMATOLOGICAL OBSERVATIONS FOR JUNE 2008
OKARCHE/KINGFISHER COUNTY
.... .... ... DEW DEW .... .... .....BARO BARO .... ..
DATE HIGH LOW MAX MIN RAIN SNOW DEPTHMAX MIN WIND WX
1 87 64 73 60 0 0 0 000 985 26
2 92 68 70 64 0 0 0 992 966 30
3 95 71 71 61 0 0 0 968 943 34
4 92 72 71 61 0 0 0 950 942 35
5 92 63 70 58 0.03 0 0 960 932 46 T
6 90 58 72 57 0 0 0 968 959 ..
7 89 73 71 67 0 0 0 989 974 34
8 89 64 71 60 0.04 0 0 990 969 34 T
9 75 58 66 58 2.96 0 0 997 972 31 T
10 83 54 71 54 0.02 0 0 001 979 ..
11 90 68 71 64 0 0 0 980 960 37
12 89 72 71 64 0 0 0 982 963 32
13 81 68 70 64 0 0 0 004 979 ..
14 90 55 73 55 0 0 0 007 989 ..
15 92 67 76 61 0 0 0 997 975 .. T
16 83 63 69 58 0.10 0 0 007 977 34 T
17 78 59 70 59 1.55 0 0 026 998 .. T
18 89 62 71 60 0 0 0 010 984 ..
19 89 66 71 62 0 0 0 998 987 ..
20 89 60 70 58 0 0 0 011 991 ..
21 91 61 67 57 0 0 0 019 006 ..
22 94 64 68 58 0 0 0 011 991 ..
23 93 69 67 59 0 0 0 002 990 ..
24 91 64 68 60 0 0 0 006 997 ..
25 90 68 72 64 0 0 0 005 992 ..
26 93 67 72 64 0 0 0 000 979 26
27 93 69 72 64 0.06 0 0 992 976 31 T
28 88 70 70 62 0 0 0 009 979 ..
29
30
TOT .. .. .. .. 0.00 0.0
AVG 82.0 66.4
MONTH
AVG .... 74.2
SNOW DEPTH IS AT 6 AM. - WIND IS IN KNOTS - FOG HAS REDUCED
VSBY TO LESS THAN ONE MILE - IP= ICE PELLETS - G= FREEZING
RAIN/DRIZZLE - T= THUNDER