RECORD OF CLIMATOLOGICAL OBSERVATIONS FOR NOVEMBER 2007
1 SOUTH LAKE HEFNER/OKLAHOMA COUNTY
.... .... ... DEW DEW .... .... .....BARO BARO .... ..
DATE HIGH LOW MAX MIN RAIN SNOW DEPTHMAX MIN WIND WX
1 65 40 42 22 0 0 0 033 014 NA
2 71 49 52 41 0 0 0 028 012 NA
3 69 43 46 34 0 0 0 040 020 NA
4 82 52 57 45 0 0 0 022 990 NA
5 70 46 54 24 0 0 0 038 986 NA
6 55 37 26 17 0 0 0 051 037 NA
7 63 37 31 20 0 0 0 042 006 NA
8 76 42 49 30 0 0 0 006 993 NA
9 77 47 55 44 0 0 0 009 999 NA F
10 77 55 60 52 0 0 0 006 988 NA F
11 75 63 61 57 0 0 0 994 984 NA
12 82 53 61 45 0 0 0 018 994 NA
13 75 45 57 35 0 0 0 015 977 NA
14 67 43 57 14 0 0 0 038 973 NA
15 57 35 20 13 0 0 0 047 015 NA
16 69 41 28 14 0 0 0 015 978 NA
17 77 50 38 27 0 0 0 993 978 NA
18 74 61 58 55 0 0 0 003 996 NA
19 74 58 .. .. 0 0 0 ... ... NA
20 80 46 .. .. 0 0 0 ... ... NA
21 47 31 .. .. 0 0 0 ... ... NA
22 39 25 .. .. 0 0 0 ... ... NA
23 43 23 .. .. 0.TR 0.T 0 ... ... NA IP
24 42 32 .. .. 0 0 0 ... ... NA
25 45 33 .. .. 0.32 0.T 0 ... ... NA IP
26 51 31 .. .. 0.27 0.5 0 ... ... NA IP
***START RECORD KEEPING IN OKARCHE***
27 61 29 .. .. 0 0 0 ... ... NA
28 58 28 40 17 0 0 0 038 996 NA
29 55 21 29 13 0 0 0 040 014 NA
30 52 37 39 28 0.TR 0 0 026 012 NA
TOT .. .. .. .. 0.59 0.5
AVG 64.3 41.1
MONTH
AVG .... 52.7
SNOW DEPTH IS AT 6 AM. - WIND IS IN KNOTS - FOG HAS REDUCED
VSBY TO LESS THAN ONE MILE - IP= ICE PELLETS - ZR/ZL= FREEZING
RAIN/DRIZZLE - T= THUNDER