RECORD OF CLIMATOLOGICAL OBSERVATIONS FOR OCTOBER 2007
1 SOUTH LAKE HEFNER/OKLAHOMA COUNTY
.... .... ... DEW DEW .... .... .....BARO BARO .... ..
DATE HIGH LOW MAX MIN RAIN SNOW DEPTHMAX MIN WIND WX
1 86 63 66 49 0 0 0 025 004 NA
2 91 70 70 59 0.15 0 0 005 983 NA T
3 85 60 68 49 0 0 0 002 989 NA
4 89 72 68 55 0 0 0 991 982 NA
5 89 71 68 60 0 0 0 999 990 NA
6 83 73 72 67 0.08 0 0 998 987 NA
7 84 73 72 65 0 0 0 998 988 NA
8 75 60 69 52 0.23 0 0 019 994 NA T
9 80 50 54 44 0 0 0 029 016 NA
10 81 55 56 46 0 0 0 018 001 NA
11 79 55 52 47 0 0 0 009 995 NA
12 82 59 56 50 0 0 0 000 984 NA
13 84 62 60 50 0 0 0 985 970 NA
14 78 59 63 54 1.08 0 0 985 969 NA T
HLSTO 1/2 @ 2121 CDT
15 69 53 60 48 0 0 0 995 981 NA T
16 76 51 61 48 0.01 0 0 994 978 NA
17 78 66 67 34 0.08 0 0 979 935 NA T
18 75 55 46 33 0 0 0 982 937 NA
19 78 49 42 33 0 0 0 998 982 NA
20 84 56 53 37 0 0 0 989 963 NA
21 81 49 60 43 0.14 0 0 015 964 NA T
22 51 45 46 37 1.46 0 0 022 005 NA T
HLSTO 1/4 @ 0010 CDT
23 65 38 42 31 0 0 0 026 011 NA
24 65 49 45 29 0 0 0 029 014 NA
25 61 40 37 29 0 0 0 023 001 NA
26 65 37 39 28 0 0 0 027 003 NA
27 69 43 48 39 0 0 0 056 043 NA
28 69 43 48 39 0 0 0 056 043 NA
29 74 50 50 44 0 0 0 053 030 NA
30 75 50 47 42 0 0 0 030 002 NA
31 66 50 50 29 0 0 0 030 997 NA
TOT .. .. .. .. 3.23 0.0
AVG 76.4 55.0
MONTH
AVG .... 65.7
SNOW DEPTH IS AT 6 AM. - WIND IS IN KNOTS - FOG HAS REDUCED
VSBY TO LESS THAN ONE MILE - IP= ICE PELLETS - ZR/ZL= FREEZING
RAIN/DRIZZLE - T= THUNDER