WET TO DRY MONTHS
1 15.84 6/07 1ST JUNE
2 12.86 5/07 1ST MAY
3 11.70 5/82
4 11.08 8/96 1ST AUGUST
5 10.89 6/89
6 10.62 4/94 1ST APRIL
7 10.58 5/93
8 10.30 6/00
9 9.60 9/88 1ST SEPTEMBER
10 9.14 10/98 1ST OCTOBER
11 9.10 5/87
12 9.00 9/89
13 8.80 10/83
14 8.60 9/86
15 8.60 8/09
16 8.00 10/86
17 7.92 8/07
18 7.87 6/95
19 7.80 6/92
20 7.74 5/01
21 7.48 4/97
22 7.40 6/84
23 7.37 3/07 1ST MARCH
24 7.36 8/05
25 7.33 8/08
26 7.30 11/92 1ST NOVEMBER
27 7.20 5/86
28 7.20 8/89
29 7.18 9/95
30 7.10 11/94
31 6.96 6/04
32 6.90 6/82
33 6.90 3/88
34 6.88 5/83
35 6.88 9/02
36 6.88 5/08
37 6.83 6/93
38 6.70 9/85
39 6.40 6/85
40 6.37 3/04
41 6.30 5/90
42 6.20 3/90
43 6.10 9/05
44 6.07 9/93
45 6.04 7/10 1ST JULY
46 6.02 5/11
47 5.98 10/07
48 5.80 10/81
49 5.77 10/00
50 5.72 8/92
51 5.59 3/98
52 5.47 7/07
53 5.44 8/02
54 5.40 3/85
55 5.32 4/99
56 5.30 5/91
57 5.20 6/87
58 5.19 4/93
59 5.18 11/04
60 5.12 3/95
61 5.10 12/84 1ST DECEMBER
62 5.09 5/97
63 5.07 10/02
64 5.06 12/99
65 4.92 7/96
66 4.90 9/91
67 4.87 6/05
68 4.80 4/88
69 4.76 6/08
70 4.75 2/97 1ST FEBRUARY
71 4.70 8/87
72 4.69 10/04
73 4.66 5/06
74 4.62 5/94
75 4.62 7/05
76 4.60 2/90
77 4.60 7/06
78 4.56 7/97
79 4.54 3/99
80 4.54 5/92
81 4.54 8/06
82 4.53 8/95
83 4.50 3/84
84 4.50 9/87
85 4.50 8/01
86 4.48 8/97
87 4.43 8/04
88 4.41 5/99
89 4.40 4/85
90 4.37 5/05
91 4.33 3/00
92 4.30 2/85
93 4.29 10/09
94 4.27 4/00
95 4.26 9/01
96 4.20 12/91
97 4.14 5/02
98 4.11 6/99
99 4.00 10/85
100 4.00 7/91
101 4.00 9/09
102 3.99 4/08
103 3.97 6/03
104 3.90 8/81
105 3.90 6/86
106 3.90 4/90
107 3.90 4/10
108 3.87 5/03
109 3.86 8/03
110 3.81 9/96
111 3.80 6/91
112 3.79 7/95
113 3.77 8/94
114 3.68 4/02
115 3.66 5/09
116 3.64 11/98
117 3.61 12/97
118 3.60 11/86
119 3.59 12/02
120 3.54 7/99
121 3.52 2/08
122 3.50 4/86
123 3.50 7/89
124 3.48 6/97
125 3.47 5/10
126 3.40 5/89
127 3.38 6/96
128 3.30 3/89
129 3.28 10/97
130 3.24 1/02 1ST JANUARY
290 .69 6/94 DRIEST JUNE
291 .65 12/08
292 .63 3/05
293 .60 12/88
294 .60 12/90
295 .60 10/92
296 .58 12/04
297 .55 8/10
298 .54 11/02
299 .53 11/08
300 .52 7/03
301 .50 7/84
302 .50 1/88
303 .50 1/91
304 .49 3/01
305 .47 9/98
306 .47 4/01
307 .41 4/05
308 .40 2/92
309 .39 1/06
310 .37 12/01
311 .35 12/05
312 .34 2/99
313 .32 12/94
314 .32 11/09
315 .31 11/95
316 .30 12/81
317 .30 9/82
318 .30 12/83
319 .30 2/86
320 .30 3/86
321 .30 7/98
322 .29 8/98
323 .27 2/98
324 .27 7/01
325 .23 3/11
326 .22 2/96
327 .21 4/96
328 .21 11/99
329 .20 12/85
330 .20 7/86
331 .20 2/88
332 .20 5/88 DRIEST MAY
333 .20 1/94
334 .20 1/97
335 .19 1/09
336 .11 1/11
337 .10 8/82
338 .10 1/84
339 .10 4/89
340 .10 12/89
341 .10 2/95
342 .10 12/96
343 .09 10/01 DRIEST OCTOBER
344 .09 12/10 DRIEST DECEMBER
345 .07 1/03
346 .05 3/97 DRIEST MARCH
347 .04 9/00 DRIEST SEPTEMBER
348 .02 8/00 DRIEST AUGUST
349 .01 11/05
350 TRACE 1/96
351 0 7/83 DRIEST JULY
352 0 1/86 DRIEST JANUARY
353 0 4/87 DRIEST APRIL
354 0 11/89 DRIEST NOVEMBER - TIE
355 0 2/91 DRIEST FEBRUARY
356 0 11/07 DRIEST NOVEMBER - TIE
TOP SNOW MONTHS (4 INCHES OR GREATER)
1 12.3 MARCH 94
2 12.2 FEBRUARY 11
3 11.0 DECEMBER 00
4 10.9 DECEMBER 02
5 10.5 JANUARY 00
6 8.6 JANUARY 95
7 8.1 FEBRUARY 03
8 7.0 FEBRUARY 93
9 6.5 DECEMBER 95
10 5.7 MARCH 95
11 5.7 FEBRUARY 97
12 5.7 JANUARY 05
13 5.7 JANUARY 10
14 5.3 NOVEMBER 01
15 5.1 FEBRUARY 02
16 5.0 MARCH 10
17 4.8 NOVEMBER 06
18 4.6 DECEMBER 07
19 4.4 DECEMBER 03
20 4.4 MARCH 09