WET TO DRY MONTHS
1 15.84 6/07 1ST JUNE
2 12.86 5/07 1ST MAY
3 11.70 5/82
4 11.08 8/96 1ST AUGUST
5 10.89 6/89
6 10.62 4/94 1ST APRIL
7 10.58 5/93
8 10.30 6/00
9 9.60 9/88 1ST SEPTEMBER
10 9.14 10/98 1ST OCTOBER
11 9.10 5/87
12 9.00 9/89
13 8.80 10/83
14 8.60 9/86
15 8.60 8/09
16 8.00 10/86
17 7.92 8/07
18 7.87 6/95
19 7.80 6/92
20 7.74 5/01
21 7.48 4/97
22 7.40 6/84
23 7.37 3/07 1ST MARCH
24 7.36 8/05
25 7.33 8/08
26 7.30 11/92 1ST NOVEMBER
27 7.20 5/86
28 7.20 8/89
29 7.18 9/95
30 7.10 11/94
31 6.96 6/04
32 6.90 6/82
33 6.90 3/88
34 6.88 5/83
35 6.88 9/02
36 6.88 5/08
37 6.83 6/93
38 6.70 9/85
39 6.40 6/85
40 6.37 3/04
41 6.30 5/90
42 6.20 3/90
43 6.10 9/05
44 6.07 9/93
45 5.98 10/07
46 5.80 10/81
47 5.77 10/00
48 5.72 8/92
49 5.59 3/98
50 5.47 7/07 1ST JULY
51 5.44 8/02
52 5.40 3/85
53 5.32 4/99
54 5.30 5/91
55 5.20 6/87
56 5.19 4/93
57 5.18 11/04
58 5.12 3/95
59 5.10 12/84 1ST DECEMBER
60 5.09 5/97
61 5.07 10/02
62 5.06 12/99
63 4.92 7/96
64 4.90 9/91
65 4.87 6/05
66 4.80 4/88
67 4.76 6/08
68 4.75 2/97 1ST FEBRUARY
69 4.70 8/87
70 4.69 10/04
71 4.66 5/06
72 4.62 5/94
73 4.62 7/05
74 4.60 2/90
75 4.60 7/06
76 4.56 7/97
77 4.54 3/99
78 4.54 5/92
79 4.54 8/06
80 4.53 8/95
81 4.50 3/84
82 4.50 9/87
83 4.50 8/01
84 4.48 8/97
85 4.43 8/04
86 4.41 5/99
87 4.40 4/85
88 4.37 5/05
89 4.33 3/00
90 4.30 2/85
91 4.29 10/09
92 4.27 4/00
93 4.26 9/01
94 4.20 12/91
95 4.14 5/02
96 4.11 6/99
97 4.00 10/85
98 4.00 7/91
99 4.00 9/09
100 3.99 4/08
101 3.97 6/03
102 3.90 8/81
103 3.90 6/86
104 3.90 4/90
105 3.90 4/10
106 3.87 5/03
107 3.86 8/03
108 3.81 9/96
109 3.80 6/91
110 3.79 7/95
111 3.77 8/94
112 3.68 4/02
113 3.66 5/09
114 3.64 11/98
115 3.61 12/97
116 3.60 11/86
117 3.59 12/02
118 3.54 7/99
119 3.52 2/08
120 3.50 4/86
121 3.50 7/89
122 3.48 6/97
123 3.47 5/10
124 3.40 5/89
125 3.38 6/96
126 3.30 3/89
127 3.28 10/97
128 3.24 1/02 1ST JANUARY
283 .69 6/94 DRIEST JUNE
284 .65 12/08
285 .63 3/05
286 .60 12/88
287 .60 12/90
288 .60 10/92
289 .58 12/04
290 .54 11/02
291 .53 11/08
292 .52 7/03
293 .50 7/84
294 .50 1/88
295 .50 1/91
296 .49 3/01
297 .47 9/98
298 .47 4/01
299 .41 4/05
300 .40 2/92
301 .39 1/06
302 .37 12/01
303 .35 12/05
304 .34 2/99
305 .32 12/94
306 .32 11/09
307 .31 11/95
308 .30 12/81
309 .30 9/82
310 .30 12/83
311 .30 2/86
312 .30 3/86
313 .30 7/98
314 .29 8/98
315 .27 2/98
316 .27 7/01
317 .22 2/96
318 .21 4/96
319 .21 11/99
320 .20 12/85
321 .20 7/86
322 .20 2/88
323 .20 5/88 DRIEST MAY
324 .20 1/94
325 .20 1/97
326 .19 1/09
327 .10 8/82
328 .10 1/84
329 .10 4/89
330 .10 12/89
331 .10 2/95
332 .10 12/96 DRIEST DECEMBER
333 .09 10/01 DRIEST OCTOBER
334 .07 1/03
335 .05 3/97 DRIEST MARCH
336 .04 9/00 DRIEST SEPTEMBER
337 .02 8/00 DRIEST AUGUST
338 .01 11/05
339 TRACE 1/96
340 0 7/83 DRIEST JULY
341 0 1/86 DRIEST JANUARY
342 0 4/87 DRIEST APRIL
343 0 11/89 DRIEST NOVEMBER - TIE
344 0 2/91 DRIEST FEBRUARY
345 0 11/07 DRIEST NOVEMBER - TIE
TOP SNOW MONTHS (4 INCHES OR GREATER)
1 12.3 MARCH 94
2 11.0 DECEMBER 00
3 10.9 DECEMBER 02
4 10.5 JANUARY 00
5 8.6 JANUARY 95
6 8.1 FEBRUARY 03
7 7.0 FEBRUARY 93
8 6.5 DECEMBER 95
9 5.7 MARCH 95
10 5.7 FEBRUARY 97
11 5.7 JANUARY 05
12 5.7 JANUARY 10
13 5.3 NOVEMBER 01
14 5.1 FEBRUARY 02
15 5.0 MARCH 10
16 4.8 NOVEMBER 06
17 4.6 DECEMBER 07
18 4.4 DECEMBER 03
19 4.4 MARCH 09