RECORD OF CLIMATOLOGICAL OBSERVATIONS FOR SEPTEMBER 2007
1 SOUTH LAKE HEFNER/OKLAHOMA COUNTY
.... .... ... DEW DEW .... .... .....BARO BARO .... ..
DATE HIGH LOW MAX MIN RAIN SNOW DEPTHMAX MIN WIND WX
1 89 65 65 56 0 0 0 014 004 NA
2 90 65 61 52 0 0 0 016 007 NA
3 92 67 65 53 0 0 0 017 004 NA
4 81 70 71 64 0.05 0 0 005 991 NA
5 83 70 70 64 0.01 0 0 994 983 NA
6 91 73 74 68 0.17 0 0 989 980 NA T
7 86 75 74 66 0 0 0 000 986 NA
8` 86 74 75 69 0.16 0 0 998 989 NA
9 83 73 73 66 0 0 0 008 997 NA
10 79 61 71 55 1.31 0 0 019 002 NA
11 76 55 55 45 0 0 0 022 010 NA
12 79 55 59 50 0 0 0 014 000 NA
13 84 62 65 56 0 0 0 004 992 NA
14 72 59 67 42 0 0 0 026 999 NA
15 78 54 64 42 0 0 0 030 009 NA
16 90 67 71 62 0 0 0 013 998 NA
17 88 69 67 57 0 0 0 006 991 NA
18 86 71 67 58 0.TR 0 0 003 993 NA
19 90 71 71 62 0.05 0 0 011 001 NA T
20 88 70 69 62 0 0 0 013 995 NA
21 92 69 69 60 0 0 0 998 987 NA
22 91 70 66 60 0 0 0 007 996 NA
23 88 66 68 59 0 0 0 004 990 NA
24 88 69 68 59 0 0 0 998 989 NA
25 76 64 65 59 0.18 0 0 009 994 NA T
26 78 63 66 60 0 0 0 009 995 NA
27 85 66 70 60 0 0 0 011 998 NA
28 84 69 63 46 0 0 0 021 006 NA
29 85 65 61 51 0 0 0 014 001 NA
30 88 68 69 46 0 0 0 021 001 NA
TOT .. .. .. .. 1.93 0.0
AVG 84.9 66.5
MONTH
AVG .... 75.7
SNOW DEPTH IS AT 6 AM. - WIND IS IN KNOTS - FOG HAS REDUCED
VSBY TO LESS THAN ONE MILE - IP= ICE PELLETS - ZR/ZL= FREEZING
RAIN/DRIZZLE - T= THUNDER