TEMPERATURE
MOST CONSECUTIVE DAYS AT OR BELOW FREEZING
6 JANUARY 30-FEBRUARY 4, 1996
MOST CONSECUTIVE DAYS 100 DEGREES OR ABOVE
25 JULY 16-AUGUST 9, 2001
17 AUGUST 19-SEPTEMBER 4, 2000
16 AUGUST 2-AUGUST 17, 2000
13 AUGUST 10-AUGUST 22, 1993
13 JULY 18-JULY 30, 1998
EARLIEST FREEZE
OCTOBER 8, 2000
LATEST FREEZE
APRIL 17, 1999
EARLIEST 100 DEGREE TEMPERATURE
MAY 23, 2000
LATEST 100 DEGREE TEMPERATURE
SEPTEMBER 30, 1998
HIGHEST HIGH TEMPERATURE EVER
1 112 SEPTEMBER 3, 2000
2 111 JULY 6, 1996
3 110 JULY 5, 1996
3TIE 110 SEPTEMBER 2, 2000
3TIE 110 SEPTEMBER 4, 2000
3TIE 110 JULY 12, 2001
7 109 SEPTEMBER 4, 1998
7TIE 109 SEPTEMBER 1, 2000
7TIE 109 JULY 28, 2003
10 108 JULY 4, 1996
10TIE 108 JULY 23, 1998
10TIE 108 JULY 25, 1998
10TIE 108 JULY 26, 1998
10TIE 108 SEPTEMBER 5, 1998
10TIE 108 AUGUST 11, 1999
10TIE 108 AUGUST 12, 1999
10TIE 108 JULY 11, 2009
LOWEST HIGH TEMPERATURE EVER
#1 9 FEBRUARY 3, 1996
HIGHEST LOW TEMPERATURE EVER
#1 88 JULY 7, 1996
LOWEST LOW TEMPERATURE EVER
1 -2 FEBRUARY 4, 1996
2 1 FEBRUARY 3, 1996
2TIE 1 JANUARY 9, 2010
4 3 MARCH 3, 2002
4TIE 3 JANUARY 8, 2010
6 4 JANUARY 6, 2004
6TIE 4 DECEMBER 8, 2005
8 5 DECEMBER 22, 1998
9 6 FEBRUARY 18, 1993
9TIE 6 JANUARY 28, 1997
9TIE 6 DECEMBER 21, 2008
9TIE 6 DECEMBER 22, 2008
9TIE 6 JANUARY 28, 2009
9TIE 6 DECEMBER 10, 2009
9TIE 6 JANUARY 10, 2010
MOST DAYS IN A YEAR AT OR ABOVE 100 DEGREES
1 50 1998
2 49 2000
3 35 2001
3TIE 35 2006
5 30 2003
6 28 1999
7 21 1993
8 20 2009
9 16 1994
10 14 2005
11 13 1995
11TIE 13 1996
13 11 2008
14 8 2007
15 5 2004
16 2 2002
17 1 1997