RECORD OF CLIMATOLOGICAL OBSERVATIONS FOR APRIL 2011
OKARCHE, KINGFISHER COUNTY, OKLAHOMA
TEMP TEMP DEW DEW BARO BARO WIND WIND PEAK
DATE MAX MIN AVG DEP MAX MIN PRECIP SNOW DEPTH MAX MIN AVG PEAK DIR COMFORT WEATHER
1 78 40 59 +2 41 30 0.00 0.0 0 29.97 29.72 4 20 N Weak fropa @ 0745 cdt. Early sun/clouds late.
2 85 41 63 +3 58 35 0.00 0.0 0 30.02 29.67 10 35 S Mostly sunny, breezy and warm.  Little hazy.
3 90 59 75 +18 63 30 0.00 0.0 0 29.68 29.31 19 56 N Hot. Strong fropa @ 2246 cdt. Dusty behind front.
4 59 36 58 -8 31 6 0.00 0.0 0 30.11 29.57 17 52 NNW Brisk morning. Calm winds by sunset.
5 77 35 56 0 24 10 0.00 0.0 0 30.10 29.74 12 42 SW Cool morning.  Breezy and mild afternoon.
6 86 54 70 +14 39 22 0.00 0.0 0 29.78 29.64 11 36 SSW Sunny and warm day.
7 91 47 69 +13 58 34 0.00 0.0 0 29.76 29.55 7 35 SW Smoke A.M.  Breezy/dry and hot afternoon.
8 90 57 74 +19 64 54 0.00 0.0 0 29.78 29.62 10 32 SSE Humid. Storms visible north aftn/eve.
9 91 66 79 +22 62 54 0.00 0.0 0 29.78 29.57 15 46 S Very warm, windy and hazy.
10 84 59 72 +13 64 23 0.TR 0.0 0 29.81 29.59 10 36 SSE Brief morning shower. Hazy with smoke in afternoon.
11 73 47 60 +2 40 23 0.00 0.0 0 30.12 29.80 11 34 NW Breezy. Chilly morning, mild afternoon.
12 84 39 62 +5 37 27 0.00 0.0 0 30.16 29.92 5 23 SSW Nice day.  Mid clouds during the aftn/eve.
13 87 50 69 +11 44 33 0.00 0.0 0 29.95 29.76 11 34 SSE Sunny and warm day.
14 87 49 68 +8 55 27 0.00 0.0 0 29.81 29.50 11 34 NW Severe storms east. Much cooler by evening.
15 59 43 51 -10 33 11 0.00 0.0 0 29.97 29.61 21 58 NNW Windy. Dust and haze.
16 76 37 57 -4 28 14 0.00 0.0 0 30.11 29.93 6 25 N Chilly morning.  Calm after the blow.
17 85 49 67 +7 40 23 0.00 0.0 0 29.94 29.57 12 46 SW Smoke from Texas fires by evening.
18 95 61 78 +15 63 40 0.00 0.0 0 29.59 29.44 8 29 SSE Nice morning. Hot afternoon.
19 74 49 62 -2 62 38 0.00 0.0 0 29.92 29.42 10 33 NW CB's distant east and west in eve.
20 67 40 54 -9 40 35 0.00 0.0 0 30.15 29.92 5 24 ENE Chilly. Mostly cloudy all day.
21 65 44 55 -10 60 35 0.00 0.0 0 30.13 29.69 6 21 SSE Mostly cloudy all day.
22 87 62 75 +12 61 46 0.00 0.0 0 29.72 29.59 10 35 SW Lightning south during the evening.
23 70 55 63 +1 52 29 0.00 0.0 0 29.97 29.70 4 30 ENE Lightning east during the evening.
24 55 46 51 -12 51 35 1.16 0.0 0 29.99 29.77 4 25 N T,F,A - TB0107. Pre sunrise storms.  Freq lightning.  Hlsto 1/4 @ 0555 CDT.
25 63 48 56 -5 58 43 0.01 0.0 0 29.80 29.51 5 29 NW F - Foggy, cool and drizzle most of the day.
26 64 39 52 -8 46 36 0.00 0.0 0 29.71 29.44 4 19 E  F - Foggy morning, cool and partly cloudy afternoon/evening.
27 56 43 50 -10 47 34 0.08 0.0 0 30.05 29.48 11 36 NNW Mostly cloudy and chilly day.
28 79 42 61 0 44 32 0.00 0.0 0 30.15 29.99 4 23 WSW Beautiful all day.
29 84 50 67 +6 47 37 0.00 0.0 0 29.99 29.47 16 49 S Warm and very windy day.
30 75 49 62 -1 51 31 0.00 0.0 0 29.92 29.46 10 40 SSE Breezy first part of the day.
TOTAL 2316 1436 1.25 0.0
AVERAGE 77.2 47.9
MONTH
AVERAGE 62.5
* INDICATES DATA THAT IS INCOMPLETE BUT BELIEVED ACCURATE / ** INDICATES DATA MISSING
SNOW DEPTH IS AT 6 AM - WIND IS IN MPH - FOG HAS REDUCED VSBY TO LESS THAN ONE MILE - IP= ICE PELLETS - ZR/ZL= FREEZING
RAIN/DRIZZLE - T=THUNDER - BD=BLOWING DUST - DAYS WITH STRONG WINDS ARE CONSIDERED WHEN THE PEAK REACHES 30 MPH.
COMFORT INDEX=WIND CHILL 15 DEGREES OR LOWER OR HEAT INDEX 100 DEGREES OR HIGHER