RECORD OF CLIMATOLOGICAL OBSERVATIONS FOR MARCH 2010
OKARCHE, KINGFISHER COUNTY, OKLAHOMA
TEMP TEMP DEW DEW BARO BARO WIND WIND PEAK
DATE MAX MIN AVG DEP MAX MIN PRECIP SNOW DEPTH MAX MIN AVG PEAK DIR COMFORT WEATHER
1 40 31 36 -7 28 20 0.00 0.0 0 30.21 29.99 8 23 N
2 45 27 36 -5 28 23 0.00 0.0 0 30.23 30.08 4 14 N
3 58 24 41 -2 33 20 0.00 0.0 0 30.15 30.06 1 12 NE
4 66 33 50 +2 39 25 0.00 0.0 0 30.15 29.98 8 24 SSE
5 69 44 57 +8 49 39 0.00 0.0 0 30.06 29.96 12 32 SW
6 65 48 57 +7 48 41 0.00 0.0 0 30.16 30.07 7 23 SSW
7 57 48 53 +6 52 44 0.11 0.0 0 30.13 30.01 5 20 SSE
8 56 47 52 +6 53 44 0.42 0.0 0 30.01 29.50 11 28 SSE T
9 65 42 54 +9 48 36 0.00 0.0 0 29.61 29.41 8 26 SSE
10 57 35 46 -2 48 32 0.08 0.0 0 29.62 29.41 4 37 W T HLSTO 1/4 @ 1423 CST
11 52 34 43 -6 38 29 0.00 0.0 0 29.83 29.59 7 22 NNW
12 55 36 46 -6 36 28 0.00 0.0 0 29.87 29.76 11 31 NNW
13 60 36 48 -2 41 31 0.00 0.0 0 29.88 29.78 6 23 NW
14 50 33 42 -10 42 30 0.00 0.0 0 30.15 29.87 5 17 NNE
15 55 43 49 -1 43 38 0.00 0.0 0 30.32 30.15 7 21 NNE
16 48 34 41 -10 43 31 0.00 0.0 0 30.39 30.26 5 18 N
17 53 31 42 -12 37 29 0.00 0.0 0 30.29 30.20 4 21 N
18 66 28 47 -4 41 25 0.00 0.0 0 30.22 29.91 3 18 S
19 71 32 52 +1 47 28 0.02 0.TR 0 30.06 29.78 10 37 N ZR, IP
20 32 26 29 -24 28 21 0.57 5.0 2 30.16 30.04 18 36 N 9 T, ZR, IP
21 47 24 36 -18 26 18 0.00 0.0 3 30.15 30.02 12 33 NNW 9
22 67 26 47 -7 35 17 0.00 0.0 TRACE 30.09 29.85 3 20 S
23 76 43 60 +4 42 28 0.00 0.0 TRACE 29.85 29.69 10 31 SSW
24 60 44 52 -4 49 40 0.TR 0.0 0 29.89 29.73 7 22 N
25 60 39 50 -2 42 26 0.16 0.0 0 30.05 29.83 11 35 NNW
26 67 36 52 -1 38 28 0.00 0.0 0 30.04 29.57 13 39 SSE
27 56 43 50 -3 42 36 0.03 0.0 0 29.98 29.41 16 46 SSE
28 61 38 50 -3 38 30 0.00 0.0 0 30.15 29.98 10 30 N
29 75 37 56 0 39 30 0.00 0.0 0 30.09 29.82 5 24 S
30 81 49 65 +10 42 34 0.00 0.0 0 29.84 29.56 14 39 S
31 90 58 74 +20 54 41 0.00 0.0 0 29.68 29.59 12 35 SSW
TOTAL 1860 1149 1.39 5.0
AVERAGE 60.0 37.1
MONTH
AVERAGE 48.5
* INDICATES DATA THAT IS INCOMPLETE BUT BELIEVED ACCURATE / ** INDICATES DATA MISSING
SNOW DEPTH IS AT 6 AM - WIND IS IN MPH - FOG HAS REDUCED VSBY TO LESS THAN ONE MILE - IP= ICE PELLETS - ZR/ZL= FREEZING
RAIN/DRIZZLE - T=THUNDER - BD=BLOWING DUST - DAYS WITH STRONG WINDS ARE CONSIDERED WHEN THE PEAK REACHES 30 MPH.
COMFORT INDEX=WIND CHILL 15 DEGREES OR LOWER OR HEAT INDEX 100 DEGREES OR HIGHER