RECORD OF CLIMATOLOGICAL OBSERVATIONS FOR MARCH 2011
OKARCHE, KINGFISHER COUNTY, OKLAHOMA
TEMP TEMP DEW DEW BARO BARO WIND WIND PEAK
DATE MAX MIN AVG DEP MAX MIN PRECIP SNOW DEPTH MAX MIN AVG PEAK DIR COMFORT WEATHER
1 71 32 52 +9 33 23 0.00 0.0 0 30.26 30.08 10 32 SW
2 69 38 54 +13 41 28 0.00 0.0 0 30.21 30.04 7 19 SE
3 75 46 61 +18 42 29 0.00 0.0 0 30.05 29.79 10 30 SSE
4 59 34 47 -1 44 25 0.00 0.0 0 30.22 29.74 10 34 N
5 49 23 36 -13 25 13 0.00 0.0 0 30.39 30.21 11 31 N 8
6 61 25 43 -7 23 14 0.00 0.0 0 30.29 29.88 9 25 SSE 15
7 60 43 52 +5 40 22 0.00 0.0 0 29.89 29.73 16 36 SSE
8 47 39 43 -4 43 34 0.15 0.0 0 30.00 29.70 9 23 ENE
9 55 34 45 -1 34 25 0.00 0.0 0 30.35 30.00 12 30 NW
10 67 30 49 +1 32 22 0.00 0.0 0 30.41 30.14 4 15 SW
11 77 39 58 +9 31 22 0.00 0.0 0 30.14 29.82 12 47 SW
12 69 38 54 +2 43 28 0.00 0.0 0 30.05 29.87 4 17 NNE
13 53 36 45 -5 40 29 0.TR 0.0 0 30.21 30.00 8 31 NNW
14 48 32 40 -12 33 27 0.TR 0.0 0 30.33 30.20 11 30 NNE
15 66 27 47 -4 37 23 0.00 0.0 0 30.23 30.06 4 18 SSE
16 78 39 59 +8 55 32 0.00 0.0 0 30.15 29.89 10 36 SSE F
17 89 58 74 +21 59 46 0.00 0.0 0 29.94 29.84 12 46 SW
18 59 43 51 0 47 37 0.00 0.0 0 30.22 29.93 7 29 N
19 73 44 59 +8 56 35 0.04 0.0 0 30.22 29.93 3 21 SE T
20 82 55 69 +17 58 50 0.00 0.0 0 30.01 29.93 13 43 SSW
21 77 59 68 +15 59 53 0.00 0.0 0 30.01 29.81 12 38 S
22 86 58 72 +18 58 21 0.00 0.0 0 29.81 29.56 15 46 SW BD
23 69 43 56 0 34 20 0.00 0.0 0 30.05 29.68 7 28 N
24 63 31 47 -8 31 23 0.00 0.0 0 30.20 29.78 6 24 SE
25 67 34 51 -1 40 29 0.00 0.0 0 29.84 29.69 6 24 N
26 50 37 44 -9 40 33 0.00 0.0 0 29.96 29.61 10 25 N
27 37 32 35 -18 34 28 0.TR 0.0 0 30.02 29.91 4 16 ENE F
28 41 34 38 -15 38 31 0.01 0.0 0 30.08 29.93 3 14 ENE F
29 45 38 42 -14 37 31 0.03 0.0 0 30.17 29.99 9 22 N F
30 46 29 38 -18 34 26 0.00 0.0 0 30.16 29.90 4 22 ENE F
31 72 32 52 -3 41 27 0.00 0.0 0 29.93 29.70 7 31 NNW
TOTAL 1960 1182 0.23 0.0
AVERAGE 63.2 38.1
MONTH
AVERAGE 50.7
* INDICATES DATA THAT IS INCOMPLETE BUT BELIEVED ACCURATE / ** INDICATES DATA MISSING
SNOW DEPTH IS AT 6 AM - WIND IS IN MPH - FOG HAS REDUCED VSBY TO LESS THAN ONE MILE - IP= ICE PELLETS - ZR/ZL= FREEZING
RAIN/DRIZZLE - T=THUNDER - BD=BLOWING DUST - DAYS WITH STRONG WINDS ARE CONSIDERED WHEN THE PEAK REACHES 30 MPH.
COMFORT INDEX=WIND CHILL 15 DEGREES OR LOWER OR HEAT INDEX 100 DEGREES OR HIGHER