RECORD OF CLIMATOLOGICAL OBSERVATIONS FOR MAY 2011
OKARCHE, KINGFISHER COUNTY, OKLAHOMA
TEMP TEMP DEW DEW BARO BARO WIND WIND PEAK
DATE MAX MIN AVG DEP MAX MIN PRECIP SNOW DEPTH MAX MIN AVG PEAK DIR COMFORT WEATHER
1 51 38 45 -18 39 26 0.22 0.0 0 30.17 29.88 4 17 NNE T - Morning thunder.  Cloudy and cool all day.
2 64 36 50 -11 40 25 0.00 0.0 0 30.32 30.12 4 19 ENE Cold start, chilly, few clouds most of the day.
3 77 39 58 -3 38 30 0.00 0.0 0 30.36 30.18 5 21 WSW Beautiful afternoon and evening after chilly start.
4 80 46 63 -3 41 30 0.00 0.0 0 30.27 30.10 11 40 SSW Mild but breezy day.
5 78 51 65 -1 42 32 0.00 0.0 0 30.17 30.06 8 26 NW Cool start and beautiful evening.
6 88 43 66 -3 56 33 0.00 0.0 0 30.09 29.68 9 33 SW Chilly start followed by warm afternoon.
7 98 65 82 +15 64 44 0.00 0.0 0 29.72 29.62 8 34 SW Hot afternoon and evening.
8 98 62 80 +11 65 53 0.00 0.0 0 29.71 29.52 14 42 SSE Hot afternoon.  Storms 30 miles south and smoke west.
9 94 69 82 +16 66 57 0.00 0.0 0 29.65 29.50 13 38 SSE Sunny and warm early.  Cloudy evening.
10 83 68 76 +10 65 56 0.01 0.0 0 29.70 29.58 11 36 SSE Cloudy and breezy all day.  Very light rain around 7 p.m.
11 72 58 65 -1 63 55 1.77 0.0 0 29.85 29.60 10 35 SE T - Heaviest rain from noon to 2 p.m.
12 81 55 68 +1 60 39 0.01 0.0 0 29.93 29.76 5 23 SW F - Morning fog and drizzle.  Afternoon sun.
13 67 47 57 -11 44 37 0.00 0.0 0 30.10 29.92 13 36 NNW Mostly cloudy, cool and breezy all day.
14 66 38 52 -16 39 33 0.00 0.0 0 30.16 29.99 9 32 N Unseasonably cool but nice day.
15 70 39 55 -14 39 32 0.00 0.0 0 30.15 29.99 7 28 N Cool morning. Nice afternoon and evening.
16 73 39 56 -14 46 34 0.00 0.0 0 30.13 29.92 3 11 ENE Cool morning.  Light winds and nice afternoon/eve.
17 76 46 61 -10 46 36 0.00 0.0 0 29.96 29.68 8 25 SE Nice day.  Lightning visible southeast in eve.
18 82 54 68 -2 63 43 0.00 0.0 0 29.70 29.47 12 33 SSE Warmer day.  Lots of high clouds late aftn/eve.
19 84 63 74 +3 66 55 0.02 0.0 0 29.70 29.55 17 41 SSE T - Storms all evening, lots of thunder, little rain.
20 74 57 66 -5 63 54 1.64 0.0 0 29.79 29.64 9 35 W  T - Morning storms.  Beautiful afternoon and eve.
21 87 56 72 0 62 42 0.00 0.0 0 29.75 29.64 10 34 SW Evening storms visible to the southeast.
22 93 65 79 +5 65 43 0.00 0.0 0 29.72 29.62 9 31 SW Heavy morning dew.  Warm afternoon.
23 91 62 77 +1 70 56 1.17 0.0 0 29.74 29.55 11 41 N T+ Hail 3.10 diameter from 2136-2155 CDT.
24 84 62 73 -1 70 51 1.18 0.0 0 29.68 29.47 18 42 SSE T - Strong tornado passed 10.4 miles southeast.
25 76 56 66 -4 55 45 0.TR 0.0 0 29.97 29.54 15 42 NW Scattered afternoon and evening showers.  Breezy.
26 76 49 63 -9 53 44 0.00 0.0 0 30.04 29.85 4 23 NNW Chilly start, beautiful day.
27 90 58 74 +2 68 52 0.00 0.0 0 29.86 29.57 11 42 SSE Warm. Evening storms tried to form NW.
28 95 62 79 +7 71 60 0.00 0.0 0 29.58 29.48 4 28 SSE Hot. Evening storms just NW and N.
29 90 68 79 +5 66 60 0.00 0.0 0 29.67 29.49 16 43 SSE Humid and breezy.
30 87 70 79 +3 66 61 0.00 0.0 0 29.83 29.67 19 47 S Windy.
31 89 67 78 +4 67 54 0.00 0.0 0 30.17 29.82 6 35 S Less humid, nice day.
TOTAL 2514 1688 6.02 0.0
AVERAGE 81.1 54.5
MONTH
AVERAGE 67.8
* INDICATES DATA THAT IS INCOMPLETE BUT BELIEVED ACCURATE / ** INDICATES DATA MISSING
SNOW DEPTH IS AT 6 AM - WIND IS IN MPH - FOG HAS REDUCED VSBY TO LESS THAN ONE MILE - IP= ICE PELLETS - ZR/ZL= FREEZING
RAIN/DRIZZLE - T=THUNDER - BD=BLOWING DUST - DAYS WITH STRONG WINDS ARE CONSIDERED WHEN THE PEAK REACHES 30 MPH.
COMFORT INDEX=WIND CHILL 15 DEGREES OR LOWER OR HEAT INDEX 100 DEGREES OR HIGHER